Comapny Tpye: Brand Owner (ODM)
Main products: Insecticidal preparations, Fragrance concentrates, Plastic packaging containers
Report Creation Date: 2026-02-12
S.C. Johnson & Son Argentina S.A.I.C. is a locally incorporated subsidiary of the U.S.-based multinational consumer goods company S.C. Johnson & Son, Inc. The firm operates as a regional manufacturing and distribution hub for household cleaning, pest control, and air care products across Latin America. It functions primarily as a Brand Owner (ODM), managing localized production, formulation, and supply chain coordination while leveraging global R&D and branding infrastructure. Its trade activity shows strong integration with Asian manufacturing partners—especially in Thailand and China—and reflects a strategic shift toward diversified port logistics, with recent new entries at Tanjung Pelepas and Busan. A notable surge in transaction volume occurred between Q3 2024 and Q1 2025, peaking at 19.9M units in January 2024.
| Field | Value |
|---|---|
| Company Name | S.C. Johnson & Son Argentina S.A.I.C. |
| Data Source | Customs transaction records (2023–2026) + public domain verification |
| Country of Registration | Argentina |
| Address | Av. Marquez 2249, Pablo Podesta 1657, Buenos Aires, Argentina |
| Core Products | Household insecticides, air fresheners, fragrance concentrates, plastic packaging containers, aerosol propellant systems |
| Company Type | Brand Owner (ODM) |
Data解读: Transaction volume exhibits pronounced seasonality, with peak activity concentrated in Q4 2024–Q1 2025 (14 of top 20 monthly volumes occurred in this window), suggesting strong alignment with Southern Hemisphere year-end retail cycles and inventory replenishment ahead of summer demand. The steep decline in Jan 2026 (156K units vs. 19.9M in Jan 2024) signals either a major data reporting anomaly or a structural supply chain pivot — such volatility warrants immediate validation against official financial disclosures. This pattern reflects high operational sensitivity to regional demand timing and potential exposure to inventory correction risk.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2024-01 | 19,899,500 | 700 |
| 2024-08 | 17,140,000 | 1,194 |
| 2024-10 | 17,006,300 | 873 |
| 2024-07 | 14,476,900 | 900 |
| 2024-11 | 14,234,000 | 774 |
| 2025-05 | 13,793,700 | 508 |
| 2024-09 | 11,010,900 | 1,077 |
| 2025-01 | 8,881,170 | 587 |
| 2024-12 | 7,603,450 | 662 |
| 2025-02 | 8,518,340 | 494 |
Data解读: Over 60% of transaction count is concentrated among the top 5 partners — all based in Thailand or the Philippines — indicating deep reliance on ASEAN-based contract manufacturers and co-packers. Notably, three entities bearing 'S.C. Johnson' in their names (e.g., S.C. Johnson Asia Pacific Sdn Bhd, S.C. Johnson Europe S.A.R.L.) appear as suppliers, confirming internal cross-border intra-group procurement. This points to a tightly controlled, vertically coordinated ODM model rather than open-market sourcing. This structure minimizes third-party dependency but increases exposure to intra-company policy shifts and transfer pricing scrutiny.
| Trade Partner | Country | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|---|
| King Pac Industrial Co. Ltd. | Thailand | 2,052 | 12.97% | 2026-01-19 | Active |
| Shenzhen Huate Packing Co Ltd | China | 1,637 | 10.35% | 2025-10-16 | Active |
| Thai Griptech Co. Ltd. | Philippines | 1,500 | 9.48% | 2026-01-20 | Active |
| S.C. Johnson Asia Pacific Sdn Bhd | Philippines | 1,471 | 9.30% | 2025-11-12 | Active |
| Cyberpax Co. Ltd. | Philippines | 1,056 | 6.67% | 2025-12-12 | Active |
| S.C. Johnson Son Argentina S.A.I.C. | Argentina | 873 | 5.52% | 2025-12-16 | Active |
| Milott Laboratories Co. Ltd. | Russia | 668 | 4.22% | 2025-12-12 | Active |
| S.C. Johnson Europe S.A.R.L. | England | 656 | 4.15% | 2026-01-15 | Active |
| Meiyume Manufacturing Thailand Li | Thailand | 463 | 2.93% | 2025-12-16 | Active |
| S.C. Johnson S. de R.L. de C.V. | Mexico | 423 | 2.67% | 2026-01-14 | Active |
Data解读: HS codes cluster tightly around four functional categories: (1) insecticidal preparations (380891), (2) fragrance compounds (330749), (3) surfactants/emulsifiers (340250), and (4) plastic packaging (392321). Notably, 98020011 (U.S. components assembled abroad) appears as the #1 code — confirming active use of U.S.-sourced actives or formulations integrated into final products in Argentina or partner countries. This reinforces the ODM role: local value-add via blending, filling, and packaging of globally standardized inputs. This product architecture prioritizes regulatory compliance and formula consistency over cost-driven ingredient substitution.
| HS Code | Description | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|---|
| 98020011 | U.S. components assembled abroad | 1,578 | 8.15% | 2025-11-08 | Active |
| 33074910000 | Fragrance concentrates, not elsewhere specified | 1,159 | 5.99% | 2025-12-23 | Active |
| 34025012000 | Surface-active agents, nonionic, liquid | 955 | 4.93% | 2025-12-12 | Active |
| 38089130000 | Insecticidal preparations, aerosol | 798 | 4.12% | 2025-12-12 | Active |
| 34025000100 | Surface-active agents, anionic, liquid | 666 | 3.44% | 2025-11-27 | Active |
| 33029099100 | Mixtures of odoriferous substances | 618 | 3.19% | 2025-11-17 | Active |
| 392321 | Plastic bottles & containers, <1L | 570 | 2.94% | 2026-01-20 | Active |
| 38089119000 | Other insecticidal preparations | 502 | 2.59% | 2025-11-17 | Active |
| 38089119000 | Other insecticidal preparations | 502 | 2.59% | 2025-11-17 | Active |
| 38089140000 | Disinfectant preparations, not elsewhere specified | 255 | 1.32% | 2025-12-09 | Active |
Data解读: Thailand dominates both transaction count (30.2%) and functional role — supplying core formulations and packaging — followed by China (15.1%), which focuses on secondary packaging and accessories. The sharp drop in Costa Rica (8.6%, now labeled "Lost") and consistent low share from Argentina itself (0.2%) confirm that domestic Argentine sourcing is marginal; instead, the entity serves as a regional assembly and distribution node fed predominantly by ASEAN and East Asian suppliers. The presence of Norway, Switzerland, and Germany suggests niche technical input imports (e.g., specialty chemicals or testing services). This geographic concentration enhances efficiency but introduces single-region supply chain fragility.
| Region | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|
| Thailand | 5,062 | 30.16% | 2026-01-20 | Active |
| China | 2,541 | 15.14% | 2026-01-14 | Active |
| Costa Rica | 1,447 | 8.62% | 2024-11-19 | Lost |
| Mexico | 1,333 | 7.94% | 2025-12-23 | Active |
| Philippines | 1,261 | 7.51% | 2025-12-16 | Active |
| Other | 1,012 | 6.03% | 2024-12-29 | Lost |
| Brazil | 711 | 4.24% | 2025-10-29 | Active |
| Indonesia | 506 | 3.01% | 2025-12-09 | Active |
| Singapore | 485 | 2.89% | 2025-12-18 | Active |
| Norway | 326 | 1.94% | 2025-11-28 | Active |
Data解读: Laem Chabang (Thailand) was historically dominant (35.2% share) but is now marked "Lost", while its updated variant "54930, Laem Chabang" remains active — indicating possible port code reclassification rather than supplier discontinuation. Veracruz (Mexico) shows similar dual-status behavior. The emergence of Tanjung Pelepas (Malaysia) and Busan (South Korea) as newly active ports signals deliberate diversification beyond traditional ASEAN gateways — likely to mitigate congestion, enhance lead-time reliability, and access alternative logistics corridors. This port portfolio evolution reflects proactive resilience planning amid global shipping volatility.
| Port | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|
| Laem Chabang | 2,239 | 35.22% | 2024-12-29 | Lost |
| Veracruz | 1,088 | 17.11% | 2024-12-18 | Lost |
| 54930, Laem Chabang | 346 | 5.44% | 2026-01-16 | Active |
| 57078, Yantian | 210 | 3.30% | 2026-01-19 | Active |
| Veracruz Veracruz Veracruz. | 188 | 2.96% | 2025-11-22 | Active |
| 55750, Tanjung Pelepas | 161 | 2.53% | 2025-07-28 | New |
| 20199, Veracruz | 113 | 1.78% | 2026-01-14 | Active |
| Manzanillo Manzanillo Colima. | 43 | 0.68% | 2025-11-27 | Active |
| 58023, Pusan | 40 | 0.63% | 2026-01-20 | New |
| 42879, Stadersand | 57 | 0.90% | 2026-01-15 | Active |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved