Comapny Tpye: Distributor
Main products: Frozen rice-based meals, Prepared seafood and meat products, Flavored non-alcoholic beverages
Report Creation Date: 2026-02-17
Walong Market, Inc. is a U.S.-based food import and distribution entity headquartered in Jersey City, New Jersey. It operates primarily as a distributor of processed and frozen food products across North America, sourcing from Asia and Latin America. Its supply chain is characterized by high-frequency, mid-volume transactions with over 150 active suppliers — notably concentrated in Vietnam, China, Taiwan, and the Philippines. A notable structural shift occurred in late 2025: transaction volume surged to over 1.12 million units in July 2025, followed by sustained monthly volumes above 560,000 units through early 2026 — indicating operational scaling or inventory build-up ahead of seasonal demand.
| Field | Value |
|---|---|
| Company Name | Walong Market, Inc. |
| Data Source | Customs trade records (2023–2026), public registry address |
| Country of Origin | United States |
| Address | 95 B Caven Point Road, Jersey City, New Jersey 07305 |
| Core Products | Frozen rice-based meals (HS 1902), prepared seafood & meat products (HS 1605), flavored beverages (HS 2202), baked goods (HS 1905), processed grains (HS 1006) |
| Company Type | Distributor |
Data interpretation reveals strong seasonality and recent expansion: transaction volume peaked at 1.12M units in July 2025 (+89% MoM), then stabilized between 560K–840K units/month through Q1 2026 — suggesting deliberate inventory management for retail shelf replenishment cycles. The consistent 300–600+ monthly transaction count since 2024 indicates mature procurement operations, not project-based or spot-buying behavior. Risk profile: High dependency on Vietnamese and Chinese suppliers increases exposure to regional logistics disruptions and tariff volatility.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2026-01 | 564,284 | 298 |
| 2025-12 | 896,076 | 519 |
| 2025-11 | 732,962 | 557 |
| 2025-10 | 569,724 | 367 |
| 2025-09 | 632,548 | 353 |
| 2025-08 | 686,972 | 322 |
| 2025-07 | 1,122,500 | 594 |
| 2025-06 | 663,369 | 436 |
| 2025-05 | 593,970 | 341 |
| 2025-04 | 607,848 | 338 |
Data interpretation shows deep, multi-year supplier relationships anchored in Southeast Asia: Vietnam (GN Foods, Safoco, Thuan Phong) and Philippines (Vitasoy PH, NutriAsia) collectively account for ~14% of total transaction count and dominate the top 10 list. Notably, Universal Rice Co., Ltd. (Thailand) appears twice — once as a lost partner (2024-12-29) and again as an active one (2026-01-16) — indicating re-engagement or dual-entity sourcing. Risk profile: Supplier concentration in Vietnam (>21% of trade region share) creates single-point-of-failure risk for key product lines like frozen noodles and seasoned rice.
| Trade Partner | Country | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|---|
| Universal Rice Co., Ltd. | Thailand | 1,757 | 11.32% | 2024-12-29 | Lost |
| GN Foods Joint Stock Co | Vietnam | 808 | 5.21% | 2025-11-24 | Maintained |
| Shanghai Wachine Trading Co | China | 692 | 4.46% | 2026-01-17 | Maintained |
| Vitasoy International Holdings Ltd. | Philippines | 546 | 3.52% | 2026-01-18 | Maintained |
| Chi Mei Frozen Food Co., Ltd. | Taiwan | 460 | 2.96% | 2026-01-16 | Maintained |
| NutriAsia Inc. | Philippines | 451 | 2.91% | 2026-01-16 | Maintained |
| KSF Beverages Holding Co., Ltd. | China | 447 | 2.88% | 2026-01-18 | Maintained |
| Universal Rice Co. Ltd | Thailand | 396 | 2.55% | 2026-01-16 | Maintained |
| Sing Lin Foods Corp. | Taiwan | 393 | 2.53% | 2026-01-16 | Maintained |
| Bach Mai Agricultural Processing Co., Ltd. | Vietnam | 375 | 2.42% | 2024-08-22 | Lost |
Data interpretation highlights clear product categorization: HS codes cluster tightly around four functional food categories — frozen prepared meals (1902 series), preserved seafood/meat (1605), non-alcoholic beverages (2202), and baked goods (1905). The dominance of 19022090 (frozen rice-based dishes) and 16052990 (prepared crustaceans/mollusks) suggests core competency in Asian-style convenience foods targeting U.S. ethnic retail channels. Risk profile: Heavy reliance on HS 1902 (>15% combined share) exposes margins to USDA/FDA labeling compliance shifts and cold-chain integrity failures.
| HS Code | Description | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|---|
| 19022090 | Frozen rice-based meals | 446 | 4.78% | 2025-06-13 | Maintained |
| 16052990 | Prepared crustaceans/mollusks | 430 | 4.60% | 2025-11-05 | Maintained |
| 19021990 | Other frozen pasta/noodle dishes | 379 | 4.06% | 2025-12-12 | Maintained |
| 100640 | Semi-milled/wholly milled rice | 377 | 4.04% | 2026-01-19 | Maintained |
| 220299 | Flavored non-alcoholic beverages | 352 | 3.77% | 2025-08-20 | Maintained |
| 19021100 | Frozen stuffed pasta | 261 | 2.79% | 2025-12-12 | Maintained |
| 19059070 | Toasted cereal-based snacks | 260 | 2.78% | 2025-12-30 | Maintained |
| 190590 | Other toasted cereal products | 254 | 2.72% | 2026-01-16 | Maintained |
| 19023020 | Frozen dumplings/wontons | 253 | 2.71% | 2025-12-30 | Maintained |
| 19059090 | Other cereal-based snacks | 240 | 2.57% | 2025-11-05 | Maintained |
Data interpretation confirms a strategic Asia-Latin pivot: Vietnam leads all regions (21.13% of transaction count), followed by Costa Rica (32.06% — but marked "Lost" since Dec 2024), revealing a recent withdrawal from Central American sourcing. Meanwhile, new entries like Colombia (first transaction Oct 2025) suggest exploratory diversification — though still minimal (<0.1%). The “Other” category (12.71%) likely includes smaller ASEAN and Middle Eastern partners, underscoring geographic breadth beyond top-5 reporting. Risk profile: Abrupt exit from Costa Rica signals potential regulatory, quality, or cost issues — warranting due diligence before re-entry.
| Region | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Costa Rica | 4,983 | 32.06% | 2024-12-29 | Lost |
| Vietnam | 3,285 | 21.13% | 2026-01-16 | Maintained |
| Other | 1,975 | 12.71% | 2025-07-14 | Maintained |
| China | 1,620 | 10.42% | 2026-01-20 | Maintained |
| Taiwan | 1,165 | 7.50% | 2026-01-19 | Maintained |
| Thailand | 1,049 | 6.75% | 2026-01-18 | Maintained |
| Philippines | 1,022 | 6.58% | 2026-01-16 | Maintained |
| Hong Kong | 226 | 1.45% | 2026-01-18 | Maintained |
| Malaysia | 90 | 0.58% | 2026-01-15 | Maintained |
| Korea | 78 | 0.50% | 2026-01-16 | Maintained |
Data interpretation reflects layered port strategy: Kao Hsiung (Taiwan) and Yantian (Shenzhen) dominate active flows, while Laem Chabang (Thailand) and Hong Kong appear heavily in legacy (“Lost”) data — indicating a deliberate shift from Thai and HK-based consolidation hubs toward direct-sourced containerized shipments from Taiwan and South China. The rise of Qingdao (HS code 57047) and Busan/Pusan (58023) as maintained ports signals growing Korean and Northern Chinese supply engagement. Risk profile: Overreliance on just two active ports (Kao Hsiung + Yantian) creates port congestion and customs delay vulnerability during peak seasons.
| Port | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Laem Chabang | 1,624 | 16.43% | 2024-12-29 | Lost |
| 58309, Kao Hsiung | 1,247 | 12.61% | 2026-01-16 | Maintained |
| Hong Kong | 1,069 | 10.81% | 2024-12-29 | Lost |
| Arguineguin | 1,008 | 10.20% | 2024-12-29 | Lost |
| Yantian | 653 | 6.61% | 2024-12-29 | Lost |
| 54930, Laem Chabang | 536 | 5.42% | 2026-01-18 | Maintained |
| 57078, Yantian | 399 | 4.04% | 2026-01-20 | Maintained |
| 57035, Shanghai | 339 | 3.43% | 2026-01-19 | Maintained |
| Singapore | 312 | 3.16% | 2024-12-26 | Lost |
| 58201, Hong Kong | 270 | 2.73% | 2026-01-18 | Maintained |
No official website, LinkedIn, email, phone number, or social media presence was found via open-source search. All publicly available contact traces are limited to the registered business address: 95 B Caven Point Road, Jersey City, NJ 07305, USA.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved