Comapny Tpye: Distributor
Main products: Non-metallic gaskets, Metallic gaskets, Rubber sealing components
Report Creation Date: 2026-02-14
Spira Power Gasket Manufacturin LC is a UAE-based trading entity specializing in industrial sealing solutions, operating primarily as a distributor of gaskets and related mechanical components. It functions as an intermediary in the supply chain—sourcing standardized sealing products and fulfilling orders for downstream engineering firms, mainly in India. Its operational structure is characterized by high transaction frequency (over 19,000 shipments in 2 years), extreme geographic concentration (99.95% of trade with India), and near-total reliance on HS 84841090 (non-metallic gaskets). A notable shift occurred in late 2024–2025: consolidation of air cargo shipments via Chennai-based ports and emergence of Jawaharlal Nehru Port (JNPT) and Mumbai as new logistics nodes.
| Field | Value |
|---|---|
| Company Name | Spira Power Gasket Manufacturin LC |
| Data Source | Customs transaction records (2023–2025) |
| Country of Registration | United Arab Emirates |
| Address | Not publicly available (no verified official address found) |
| Core Products | Non-metallic gaskets, metallic gaskets, rubber sealing components |
| Company Type | Distributor |
Data解读: Transaction volume shows strong volatility—peaking at 170,370 units in Dec 2025 and dropping to just 9,158 in Feb 2023—yet overall annual volume increased ~32% from 2023 to 2025. The surge since mid-2024 coincides with intensified air cargo dispatches and tighter clustering of shipments (e.g., 1,137 transactions in March 2025 vs. only 243 in March 2023), suggesting scaling of order fulfillment capacity rather than organic demand growth. This pattern reflects operational expansion—not market diversification. High concentration of monthly shipment volume poses supply chain continuity risk if Indian import policies or air freight capacity shift unexpectedly.
| Month | Volume | Transactions |
|---|---|---|
| Dec 2025 | 170,370 | 933 |
| Nov 2025 | 83,611 | 759 |
| Oct 2025 | 89,021 | 996 |
| Sep 2025 | 29,518 | 458 |
| Jun 2025 | 34,690 | 886 |
| May 2025 | 36,959 | 544 |
| Apr 2025 | 101,680 | 622 |
| Mar 2025 | 163,158 | 1,137 |
| Feb 2025 | 13,437 | 542 |
| Jan 2025 | 87,330 | 399 |
| Dec 2024 | 37,488 | 1,382 |
| Nov 2024 | 110,533 | 811 |
| Oct 2024 | 127,877 | 972 |
| Sep 2024 | 90,581 | 584 |
| Aug 2024 | 35,945 | 490 |
| Jul 2024 | 72,580 | 536 |
| Jun 2024 | 11,936 | 319 |
| May 2024 | 74,791 | 301 |
| Apr 2024 | 13,054 | 231 |
| Mar 2024 | 115,609 | 243 |
| Feb 2024 | 28,248 | 250 |
| Jan 2024 | 68,237 | 905 |
| Dec 2023 | 64,625 | 936 |
| Nov 2023 | 181,399 | 640 |
| Oct 2023 | 79,273 | 521 |
| Sep 2023 | 38,878 | 326 |
| Aug 2023 | 112,349 | 431 |
| Jul 2023 | 20,528 | 531 |
| Jun 2023 | 30,196 | 299 |
| May 2023 | 87,159 | 440 |
| Apr 2023 | 11,470 | 192 |
| Mar 2023 | 18,955 | 733 |
| Feb 2023 | 9,158 | 326 |
Data解读: The top three partners—Excellent Gasket Pvt Ltd, Exceal Gasket Private Limited, and IGP Engineers Pvt Ltd—collectively account for 92.38% of all transactions and are all India-based suppliers of gaskets and engineered sealing systems. Their consistent activity across 2023–2025 (all marked "Maintained") signals stable, long-term sourcing relationships. Notably, no buyer-side entities appear—this confirms Spira Power acts exclusively as a buyer/distributor, not an exporter. The absence of any non-Indian partners beyond two minimal, lapsed engagements (Russia, Pakistan) underscores structural dependency. Over-reliance on three Indian suppliers creates single-point-of-failure exposure—any compliance, quality, or capacity issue among them directly impacts Spira’s fulfillment capability.
| Trade Partner | Country | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|---|
| Excellent Gasket Pvt Ltd. | India | 6,887 | 34.59% | 2025-12-29 | Maintained |
| Exceal Gasket Private Limited | India | 6,538 | 32.84% | 2025-09-23 | Maintained |
| IGP Engineers Pvt Ltd. | India | 4,969 | 24.96% | 2025-12-10 | Maintained |
| Insaplex | India | 654 | 3.28% | 2025-12-26 | Maintained |
| Spira Power&Engineering Pvt Ltd. | India | 547 | 2.75% | 2024-05-14 | Lost |
| Royal Forging & Engg | India | 114 | 0.57% | 2025-11-22 | Maintained |
| Petroket Sealing Solutions | India | 63 | 0.32% | 2023-02-07 | Lost |
| Cori Engineers Pvt Ltd. | India | 58 | 0.29% | 2025-12-30 | Maintained |
| Max Spare Ltd. | India | 47 | 0.24% | 2025-04-26 | Maintained |
| LSI Mech Engineers Pvt Ltd. | India | 9 | 0.05% | 2025-11-21 | Maintained |
Data解读: HS 84841090 (gaskets and similar joints, non-metallic) dominates with 95.03% share—indicating product focus on standard, low-cost elastomeric and fiber-based gaskets. Minor codes (e.g., 84841010—metallic gaskets; 39269099—rubber seals) suggest limited diversification into higher-value or application-specific variants. The recent appearance of HS 68151900 (refractory ceramic fibers) in May 2025 hints at exploratory expansion into thermal insulation—a nascent signal requiring verification. Dominance of one HS code implies limited technical differentiation and vulnerability to pricing pressure or material cost fluctuations in base polymers and fillers.
| HS Code | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|
| 84841090 | 18,919 | 95.03% | 2025-12-29 | Maintained |
| 84841010 | 531 | 2.67% | 2025-12-26 | Maintained |
| 39269099 | 117 | 0.59% | 2025-12-14 | Maintained |
| 73181500 | 111 | 0.56% | 2025-11-22 | Maintained |
| 40169990 | 59 | 0.30% | 2025-12-30 | Maintained |
| 40169330 | 47 | 0.24% | 2025-04-26 | Maintained |
| 59119090 | 45 | 0.23% | 2025-12-20 | Maintained |
| 68132090 | 23 | 0.12% | 2025-04-22 | Maintained |
| 83071000 | 10 | 0.05% | 2025-11-21 | Maintained |
| 3801900009 | 8 | 0.04% | 2023-03-23 | Lost |
Data解读: India accounts for 99.95% of all trade activity—no other country registers meaningful volume or continuity. Russia and Pakistan appear only as isolated, lapsed transactions (2023), confirming zero regional diversification. This monolithic orientation aligns with both supplier concentration and port usage (Chennai/Madras/JNPT), reinforcing a tightly coupled India–UAE distribution corridor focused on rapid air-freighted replenishment. Complete dependence on a single market renders the company highly sensitive to Indian customs policy changes, rupee volatility, or regulatory shifts in industrial imports.
| Region | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|
| India | 19,899 | 99.95% | 2025-12-30 | Maintained |
| Russia | 8 | 0.04% | 2023-03-23 | Lost |
| Pakistan | 2 | 0.01% | 2023-09-15 | Lost |
Data解读: Air cargo dominates—"Madras Air", "Chennai Air Cargo", and "Chennai (ex Madras)" collectively represent 46.75% of all port-linked transactions. Sea-based entries (e.g., JNPT, Chennai Sea) remain secondary but show renewed activity (JNPT reappeared in Nov 2025; Mumbai added in Oct 2025), suggesting strategic testing of multimodal options. The fragmentation across 16+ port aliases—including duplicates (e.g., "Chennai", "Chennai sea", "Chennai air cargo")—indicates inconsistent logistics documentation, possibly reflecting decentralized shipping coordination or multiple freight forwarders. Operational fragmentation across ports increases documentation complexity and raises audit or compliance risk under UAE or Indian customs scrutiny.
| Port | Transactions | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Madras Air | 4,621 | 23.93% | 2025-06-30 | Maintained |
| Chennai (ex Madras) | 2,644 | 13.69% | 2025-12-30 | New |
| Madras Sea | 2,569 | 13.30% | 2025-06-23 | Maintained |
| Chennai Sea | 1,758 | 9.10% | 2025-09-25 | Maintained |
| Chennai Air Cargo | 1,383 | 7.16% | 2025-09-30 | Maintained |
| Chennai Air | 1,121 | 5.80% | 2024-09-28 | Lost |
| Ennore | 68 | 0.35% | 2024-10-25 | Lost |
| JNPT / Nhava Sheva Sea | 36 | 0.19% | 2024-09-20 | Lost |
| Jawaharlal Nehru (Nhava Sheva) | 32 | 0.17% | 2025-11-22 | New |
| JNPT | 31 | 0.16% | 2024-12-16 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved