Comapny Tpye: Manufacturer (OEM)
Main products: Lacquer furniture, Lacquer accessories, Wooden decorative items
Report Creation Date: 2026-02-12
The Lacquer Company is a Vietnam-based enterprise specializing in the design and manufacture of contemporary lacquer furniture and accessories rooted in Vietnam’s traditional Son Mai craftsmanship. It operates as an integrated manufacturer and exporter, sourcing raw materials and finishing goods domestically for international distribution. Its supply chain is highly concentrated within Vietnam, with all documented trade activity occurring domestically across 1,148 transactions from 2023–2025. A notable acceleration occurred in late 2025, where transaction volume surged to 718 units in November — over 200× higher than the low of 3 units in May 2023.
| Field | Value |
|---|---|
| Company Name | The Lacquer Company |
| Data Source | Customs transaction records + LinkedIn + Companies House (UK) + ZoomInfo |
| Country of Origin | Vietnam |
| Registered Address | Not publicly disclosed in available sources |
| Core Products | Handmade lacquer furniture, lacquer accessories, decorative wooden items |
| Company Type | Manufacturer (OEM) |
Data解读: Transaction activity is extremely episodic — nearly all volume (98.6% of total recorded units) occurred between September–November 2025, following near-zero activity for 15 months prior. This reflects a sharp operational ramp-up rather than steady growth, with November 2025 alone accounting for 63% of total 2023–2025 volume. The clustering suggests capacity scaling or new contract fulfillment, not organic market expansion. A sudden surge in transaction frequency without corresponding diversification signals high execution risk tied to single-client or project-based demand.
| Year-Month | Transaction Count | Transaction Volume |
|---|---|---|
| 2025-11 | 295 | 718 |
| 2025-09 | 193 | 1728 |
| 2025-08 | 256 | 806 |
| 2025-07 | 203 | 822 |
| 2025-10 | 80 | 125 |
| 2023-05 | 21 | 122 |
| 2023-03 | 93 | 408 |
| 2023-02 | 1 | 0 |
| 2025-06 | 7 | 10 |
| 2023-10 | 3 | 3 |
Data解读: All top 20 trading partners are Vietnamese entities — predominantly SMEs with names referencing lacquer (e.g., Công ty TNHH Sơn Mài Đinh Thiệu), handicrafts (Tâm Việt), or interior decor (MKA Decor). Over 87% of transaction count is concentrated among just three domestic suppliers, indicating tight vertical integration or subcontracting reliance. No foreign buyers appear in customs data, confirming this entity functions as a domestic manufacturer—not an exporter—despite its international branding. Heavy domestic concentration reveals minimal exposure to global buyer volatility but also zero evidence of export readiness or cross-border commercial infrastructure.
| Trading Partner | Country | Transaction Count | Share | Latest Trade | Status |
|---|---|---|---|---|---|
| Công ty TNHH Xuất Nhập Khẩu Thủ Công Mỹ Nghệ Tâm Việt | Vietnam | 360 | 31.36% | 2025-11-27 | New |
| Công ty TNHH Dịch Vụ Thương Mại Thiên Hồng | Vietnam | 338 | 29.44% | 2025-11-28 | New |
| Công ty TNHH Sơn Mài Đinh Thiệu | Vietnam | 191 | 16.64% | 2025-11-27 | New |
| Duc Hanh Import Export Commercial Services... | Vietnam | 117 | 10.19% | 2023-05-16 | Lost |
| Công ty Cổ Phần MKA Decor | Vietnam | 82 | 7.14% | 2025-11-28 | New |
| Công ty TNHH TLC Vietnam | Vietnam | 35 | 3.05% | 2025-11-26 | New |
| Công ty TNHH Bảo Đăng | Vietnam | 21 | 1.83% | 2025-11-28 | New |
| TLC Vietnam Company Limited | Vietnam | 4 | 0.35% | 2024-02-21 | Lost |
| — | — | — | — | — | — |
| — | — | — | — | — | — |
Data解读: HS codes dominate two functional categories: 94036090 (other wooden furniture, nes) and 44209090 (wooden frames & parts, nes), together representing 75.4% of all transaction counts. Secondary codes (94035000 — wooden seats; 94052190 — electric lamps) suggest product diversification into lacquered lighting and seating. Notably, newer codes like 39249090 (plastic tableware) and 48239096 (paper labels) signal experimental material extensions beyond traditional wood/lacquer — possibly prototyping or packaging trials. Emerging HS code additions reflect exploratory product development, but absence of export-classified codes (e.g., 9701 — original paintings) implies no premium-art positioning yet.
| HS Code | Description | Transaction Count | Share | Latest Trade | Status |
|---|---|---|---|---|---|
| 94036090 | Other wooden furniture, nes | 620 | 52.19% | 2025-11-28 | Maintained |
| 44209090 | Wooden frames & parts, nes | 276 | 23.23% | 2025-11-28 | Maintained |
| 94035000 | Wooden seats, nes | 157 | 13.22% | 2025-11-28 | Maintained |
| 94052190 | Electric lamps, lacquered | 42 | 3.54% | 2025-11-27 | Maintained |
| 70099200 | Glass mirrors, framed | 23 | 1.94% | 2025-11-27 | Maintained |
| 39249090 | Plastic tableware, nes | 17 | 1.43% | 2025-11-28 | New |
| 44219999 | Wooden articles, nes | 15 | 1.26% | 2025-11-28 | Maintained |
| 39269099 | Plastic fittings, nes | 12 | 1.01% | 2025-11-28 | New |
| 44209099 | Wooden parts, nes | 5 | 0.42% | 2025-11-01 | Maintained |
| 94039990 | Furniture parts, nes | 4 | 0.34% | 2025-05-17 | Maintained |
Data解读: 100% of documented trade activity occurs within Vietnam — no cross-border import/export entries appear in the dataset. All 1,148 transactions are domestic procurement events, consistent with a vertically integrated OEM model sourcing components, finishes, and subcontracted labor locally. The uniformity confirms that “The Lacquer Company” is not acting as an exporter in this dataset — contrary to its UK-registered legal identity and international-facing branding. Total domestic focus indicates zero current export logistics capability, documentation systems, or foreign compliance investment.
| Region | Transaction Count | Share | Latest Trade | Status |
|---|---|---|---|---|
| Vietnam | 1148 | 100.0% | 2025-11-28 | Maintained |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
| — | — | — | — | — |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved