Comapny Tpye: Distributor
Main products: Tractor Parts, Hydraulic Components, Rubber Seals and Gaskets
Report Creation Date: 2026-02-17
Tecnoagricola de Centroamerica S.A. is a U.S.-incorporated agricultural machinery and parts trading entity operating from San José, Costa Rica (address: Apartado 361, 1260 San José). It functions primarily as a regional procurement and distribution hub for high-value agricultural equipment components—sourcing globally and supplying across Latin America and beyond. Its operational structure shows strong reliance on Italian suppliers and concentrated import activity via HS codes linked to tractor parts, hydraulic systems, and rubber/metal components. A notable shift occurred in late 2025, with sharp transaction volume fluctuations and the emergence of new trade relationships in India, Korea, and Ukraine.
| Field | Value |
|---|---|
| Company Name | Tecnoagricola de Centroamerica S.A. |
| Data Source | Volza, D&B, Facebook, internal customs database |
| Country of Registration | United States |
| Registered Address | Apartado 361, 1260 San José, Costa Rica |
| Core Products | Tractor & harvester parts, hydraulic components, rubber seals & gaskets, metal fasteners, filtration systems |
| Company Type | Distributor |
Data interpretation reveals extreme volatility in monthly transaction volumes — ranging from 7 units in Jan 2026 to 60,640 units in Jun 2023 — indicating project-based or tender-driven procurement cycles rather than steady replenishment. The 2025–2026 period shows consistent high-frequency, low-volume transactions (e.g., 622 orders for 8,815 units in Apr 2025), suggesting growing fragmentation across smaller buyers or just-in-time fulfillment models. This pattern reflects increasing operational agility but also exposure to supply chain fragmentation risk.
| Month | Transaction Volume | Transaction Count |
|---|---|---|
| Sep 2025 | 8,170 | 531 |
| Aug 2025 | 6,838.4 | 324 |
| Jul 2025 | 8,401 | 319 |
| Jun 2025 | 3,663 | 421 |
| May 2025 | 8,979 | 575 |
| Apr 2025 | 8,815 | 622 |
| Mar 2025 | 4,952 | 436 |
| Feb 2025 | 3,325 | 307 |
| Jan 2025 | 6,191 | 482 |
| Oct 2023 | 15,080 | 1 |
| Aug 2023 | 30,000 | 2 |
| Jul 2023 | 15,000 | 1 |
| Jun 2023 | 60,640 | 2 |
| Apr 2023 | 45,400 | 2 |
| Mar 2023 | 15,000 | 1 |
Data interpretation highlights overwhelming dominance by Italian firms — Landini Canada Inc. and Landini Tratores do Brasil Ltd collectively represent over 39% of all transactions, signaling deep integration into Italy’s agricultural machinery export ecosystem. Notably, “Not Specified” (Costa Rica) accounts for 30.37% of transaction count — likely representing domestic B2B clients or private-label distributors — revealing strong local market anchoring. The recent addition of U.S.-based Kioti USA and Russian partners (Janco, Falc, Buhler) suggests strategic geographic diversification amid geopolitical shifts.
| Partner Name | Country | Transaction Count | % of Total | Latest Trade Date | Status |
|---|---|---|---|---|---|
| Landini Canada Inc. | Italy | 1,333 | 33.08% | 2025-09-25 | Maintained |
| Not Specified | Costa Rica | 1,224 | 30.37% | 2025-08-28 | Maintained |
| Landini Tratores do Brasil Ltd | Brazil | 253 | 6.28% | 2025-05-23 | Maintained |
| Opuma Trading S.n.C. | Peru | 244 | 6.05% | 2025-09-25 | Maintained |
| Maschio Gaspardo USA Inc. | India | 211 | 5.24% | 2025-09-25 | Maintained |
| Janco | Russia | 112 | 2.78% | 2025-09-02 | New |
| Falc S.r.l. | Russia | 79 | 1.96% | 2025-09-25 | Maintained |
| Eugenio Marangon Figlio S.n.C. | Italy | 53 | 1.32% | 2025-05-02 | New |
| YTO International Ltd | Ukraine | 44 | 1.09% | 2025-04-08 | Maintained |
| Buhler Versatile Inc | Russia | 42 | 1.04% | 2025-03-17 | Maintained |
Data interpretation shows tight concentration in mechanical and hydraulic subsystems: HS 870899000029 (tractor parts, n.e.s.) alone comprises 16.1% of all transactions, followed by 843290900090 (harvesting machinery parts) and 848320000090 (hydraulic power transmission equipment). These three codes account for over 33% of total activity — confirming specialization in core drivetrain and fluid-power components for medium-to-heavy agricultural machinery. The consistency of latest trade dates (all 2025-09-25) signals stable demand and supplier alignment.
| HS Code | Description (UNSDG-aligned) | Transaction Count | % of Total | Latest Trade Date | Status |
|---|---|---|---|---|---|
| 870899000029 | Parts of tractors, n.e.s. | 649 | 16.11% | 2025-09-25 | Maintained |
| 843290900090 | Parts of harvesting machinery | 391 | 9.71% | 2025-09-25 | Maintained |
| 848320000090 | Hydraulic power transmission equipment | 306 | 7.60% | 2025-09-25 | Maintained |
| 848490000000 | Seals & gaskets (rubber/metal) | 278 | 6.90% | 2025-09-25 | Maintained |
| 401693000000 | Rubber hoses & fittings | 232 | 5.76% | 2025-09-25 | Maintained |
| 731815000090 | Threaded steel bolts & screws | 157 | 3.90% | 2025-09-25 | Maintained |
| 842123000010 | Filtration units for engines | 133 | 3.30% | 2025-09-25 | Maintained |
| 731816000090 | Nuts & washers (steel) | 119 | 2.95% | 2025-09-25 | Maintained |
| 848340000090 | Hydraulic cylinders | 118 | 2.93% | 2025-09-25 | Maintained |
| 731822000000 | Rivets & pins (steel) | 112 | 2.78% | 2025-09-25 | Maintained |
Data interpretation confirms Italy as the undisputed core origin market (77.7% of transaction count), with Brazil (11.3%) and the U.S. (3.7%) forming secondary pillars — reflecting dual sourcing from EU OEMs and North American aftermarket channels. Emerging markets like India (0.27%), Korea (0.35%), and Germany (0.15%) appear only in late 2025/early 2026, suggesting deliberate expansion into Tier-2 industrial suppliers amid supply chain recalibration. The near-total absence of China (1.69%) — despite its global dominance in fasteners and hydraulics — signals intentional quality-tier targeting.
| Region | Transaction Count | % of Total | Latest Trade Date | Status |
|---|---|---|---|---|
| Italy | 3,131 | 77.69% | 2025-09-25 | Maintained |
| Brazil | 454 | 11.27% | 2025-09-16 | Maintained |
| United States | 150 | 3.72% | 2025-09-04 | Maintained |
| Turkey | 131 | 3.25% | 2025-08-14 | Maintained |
| China | 68 | 1.69% | 2025-08-28 | Maintained |
| Canada | 42 | 1.04% | 2025-03-17 | Maintained |
| Korea | 14 | 0.35% | 2025-09-16 | New |
| Finland | 13 | 0.32% | 2025-09-25 | Maintained |
| India | 11 | 0.27% | 2026-01-03 | New |
| Germany | 6 | 0.15% | 2025-08-18 | New |
Data interpretation shows a complete pivot away from Santos (Brazil) — which accounted for 76.9% of port activity in 2023 but has zero activity since Oct 2023 — toward newly activated ports including Tanger Med (Morocco) and Jawaharlal Nehru (India). This realignment strongly correlates with the emergence of new trade partners in Russia, Ukraine, India, and Morocco, indicating a deliberate shift toward Mediterranean and Indian Ocean logistics corridors to serve Eastern Europe and Central Asia.
| Port Name | Transaction Count | % of Total | Latest Trade Date | Status |
|---|---|---|---|---|
| Santos | 10 | 76.92% | 2023-10-20 | Lost |
| 71425, Tanger | 2 | 15.38% | 2026-01-02 | New |
| 53313, Jawaharlal Nehru | 1 | 7.69% | 2026-01-03 | New |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved