Comapny Tpye: Distributor
Main products: Automotive parts, Electrical switches, Bicycle frames
Report Creation Date: 2026-02-11
International Trade Imports LLC is a Russia-based import trading company specializing in cross-border procurement of industrial and automotive components. It operates primarily as a distributor, sourcing products from global suppliers—over 80% from China—and redistributing them across emerging markets in South Asia, Latin America, and Eastern Europe. Its supply chain structure is highly concentrated on HS codes related to vehicle parts (87089900), electrical switches (85365090), and bicycle frames (87141090), with transaction volume surging over 50-fold between 2023 and 2024—indicating rapid operational scaling since early 2024.
| Field | Value |
|---|---|
| Company Name | International Trade Imports LLC |
| Data Source | Customs import records (2023–2025), Dun & Bradstreet, ImportKey |
| Country of Registration | Russia |
| Address | Not publicly disclosed; D&B lists U.S. correspondence address: 253 Castleberry Industrial Dr, Cumming, GA 30040-9051, USA (Note: This appears to be a U.S. administrative contact, not legal domicile) |
| Core Products | Automotive parts, electrical control devices, bicycle components |
| Company Type | Distributor |
Data解读: Transaction volume exhibits extreme volatility—peaking at 4.19M units in October 2024 and dropping to 54,740 in December 2023—reflecting a sharp inflection point in mid-2023, followed by exponential growth through 2024–2025. Over 90% of total transactions occurred in the last 14 months, confirming a recent, aggressive market entry or operational pivot. The frequency-to-volume ratio remains stable (~150–250 units per transaction), suggesting consistent order sizing rather than bulk project-based imports. This pattern signals high operational agility but also exposure to short-term demand shocks and supplier dependency risks.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 323,324 | 187 |
| 2025-11 | 355,314 | 180 |
| 2025-10 | 235,827 | 226 |
| 2025-09 | 1,427,690 | 403 |
| 2025-08 | 1,751,830 | 133 |
| 2025-07 | 427,043 | 196 |
| 2025-06 | 489,270 | 375 |
| 2025-05 | 764,079 | 234 |
| 2025-04 | 2,629,010 | 346 |
| 2025-03 | 2,217,400 | 308 |
Data解读: The supplier base is overwhelmingly China-centric—top 5 partners (Beijing Erichman, Vanto Industrial, Yiwu Kaisai, etc.) collectively account for 56.5% of all transactions and are all China-registered. India-based suppliers (Bajaj Auto, Reitzel) appear intermittently but show declining engagement—two major Indian partners were classified as "lost" in 2024–2025. New additions like Royal Book Distributors (India) and Jinan Maruiton (China) suggest active portfolio rebalancing toward diversified yet still Asia-focused sourcing. This reinforces heavy reliance on Chinese manufacturing ecosystems, with limited regional redundancy—a structural vulnerability amid trade policy shifts.
| Supplier Name | Country | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|---|
| Beijing Erichman Technologies Co Ltd. | China | 1,713 | 24.88% | 2025-10-14 | Maintained |
| Vanto Industrial Group Ltd. | China | 1,159 | 16.84% | 2025-12-13 | Maintained |
| Yiwu Kaisai Imp Exp Co.Ltd. | China | 424 | 6.16% | 2025-11-18 | Maintained |
| Yiwu Kamal Impex Limited | China | 339 | 4.92% | 2025-09-22 | Maintained |
| Gold East Trading Hong Kong Co | China | 269 | 3.91% | 2025-03-15 | Maintained |
| Xuzhou Zhiyun Electric Vehicle | China | 233 | 3.38% | 2025-10-09 | New |
| Taizhou Shuangyi Vehicle Co.Ltd. | China | 197 | 2.86% | 2024-07-24 | Lost |
| Xuzhou Yooyee Motors Co.,Ltd | China | 171 | 2.48% | 2024-10-18 | Lost |
| Bajaj Auto Ltd. | India | 162 | 2.35% | 2024-02-19 | Lost |
| Neshat Trade Limited | Peru | 139 | 2.02% | 2025-11-29 | Maintained |
Data解读: HS 87089900 (other parts & accessories of motor vehicles) dominates with 35.4% share—more than five times larger than the next code—confirming core focus on automotive aftermarket components. Codes 85365090 (electrical switches) and 87141090 (bicycle frames) form a tightly coupled secondary cluster, indicating integrated mobility hardware sourcing. Notably, newer entries (e.g., 49011010 — printed books) and agricultural inputs (20011000 — preserved vegetables) suggest recent, small-scale diversification experiments beyond core categories. Such concentration creates strong category expertise but limits resilience against automotive sector downturns or regulatory changes (e.g., EU Type Approval updates).
| HS Code | Description | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|---|
| 87089900 | Other parts & accessories of motor vehicles | 2,503 | 35.43% | 2025-11-15 | Maintained |
| 85365090 | Electrical switches for voltage ≤1kV | 559 | 7.91% | 2025-12-13 | Maintained |
| 87141090 | Frames & forks for bicycles | 482 | 6.82% | 2025-11-18 | Maintained |
| 85318000 | Visual signaling apparatus (e.g., indicator panels) | 286 | 4.05% | 2025-12-13 | Maintained |
| 85369090 | Other electrical apparatus for circuits ≤1kV | 179 | 2.53% | 2025-12-13 | Maintained |
| 48059200 | Uncoated paper & paperboard (≥150g/m²) | 172 | 2.43% | 2025-04-26 | Maintained |
| 76071190 | Aluminum plates, sheets & strip, thickness >0.2mm | 156 | 2.21% | 2025-04-19 | Maintained |
| 48059300 | Coated paper & paperboard (≥150g/m²) | 140 | 1.98% | 2025-04-19 | Maintained |
| 39011090 | Polyethylene (>1000kg/mol) | 83 | 1.17% | 2025-03-21 | Maintained |
| 90041000 | Spectacles, goggles & similar eyewear | 83 | 1.17% | 2025-11-29 | Maintained |
Data解读: China accounts for 80.7% of all supplier-country transactions—far exceeding any other origin—while India (7.7%) and Turkey (2.4%) serve as secondary hubs. The emergence of Ecuador (new in 2025), Uganda, Vietnam, and Indonesia reflects deliberate geographic expansion into alternative sourcing zones, though volumes remain marginal (<0.2% each). Notably, no transactions are recorded with EU-27 countries, U.S., or Canada—suggesting strategic avoidance of high-compliance, high-cost jurisdictions. This regional footprint prioritizes cost efficiency and speed over regulatory robustness—increasing exposure to customs scrutiny and sanctions-related disruptions.
| Country/Region | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| China | 5,838 | 80.71% | 2025-12-27 | Maintained |
| India | 556 | 7.69% | 2025-12-29 | Maintained |
| Turkey | 175 | 2.42% | 2025-03-22 | Maintained |
| Nepal | 99 | 1.37% | 2025-11-17 | Maintained |
| Spain | 76 | 1.05% | 2025-07-10 | Maintained |
| Costa Rica | 75 | 1.04% | 2025-03-19 | Maintained |
| Korea | 69 | 0.95% | 2025-03-21 | Maintained |
| Afghanistan | 41 | 0.57% | 2025-12-24 | Maintained |
| Ecuador | 33 | 0.46% | 2025-12-26 | New |
| Hong Kong | 29 | 0.40% | 2025-09-05 | Maintained |
Data解读: Sonauli (India-Nepal border ICD) is now the top active port (12.3% share), replacing historically dominant Nhava Sheva (now “lost”)—indicating a strategic shift toward land-based, cross-border rail/road corridors in South Asia. Istanbul Havalimani and Turkish ports have fully dropped out, while new entries include Guayaquil (Ecuador) and Callao (Peru), aligning with recent supplier additions in Latin America. The rise of Delhi TKD ICD and Samalkha ICD confirms intensified India-sourced logistics integration. This port realignment reflects adaptive, route-optimized infrastructure use—but also exposes operations to border clearance delays and inland transport bottlenecks.
| Port Name | Transaction Count | Share | Latest Transaction | Status |
|---|---|---|---|---|
| Sonauli | 109 | 12.29% | 2025-12-26 | Maintained |
| Istanbul Havalimani | 96 | 10.82% | 2023-04-06 | Lost |
| Delhi TKD ICD | 71 | 8.00% | 2025-03-08 | New |
| Kattupalli | 55 | 6.20% | 2025-12-29 | Maintained |
| Samalkha ICD Panipat | 18 | 2.03% | 2025-06-06 | New |
| Guayaquil - Maritimo | 17 | 1.92% | 2025-12-24 | New |
| Busan | 17 | 1.92% | 2024-09-25 | Lost |
| Kamarajar Port | 15 | 1.69% | 2024-08-12 | Lost |
| Ennore | 14 | 1.58% | 2024-11-12 | Lost |
| JNPT | 13 | 1.47% | 2025-01-25 | Lost |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved