Comapny Tpye: Industry and Trade Integration
Main products: Food preparations, Spices and seasonings, Wheat flour
Report Creation Date: 2026-02-22
Katoomba Global Foods Pty Ltd is an Australian-based food trading entity operating primarily as a supplier in the global agri-food supply chain. Its core business centers on sourcing and exporting processed and semi-processed food ingredients, with documented activity concentrated in cross-border B2B transactions. The company functions predominantly as a trade intermediary—evidenced by its consistent engagement with Indian food manufacturers and exporters—and exhibits strong structural alignment with India’s domestic food processing ecosystem. A notable signal is the sharp volume rebound observed from mid-2024 onward, following a low-activity period in early 2024 (e.g., <13,000 units in May 2024), suggesting operational reactivation or strategic market repositioning.
| Field | Value |
|---|---|
| Company Name | Katoomba Global Foods Pty Ltd |
| Data Source | Customs transaction records (2024–2025) |
| Country of Origin | Australia |
| Address | Not publicly disclosed |
| Core Products | Food preparations (HS 21069099), spices & seasonings (HS 09109100), wheat flour (HS 11010000), biscuits & wafers (HS 19053100), frozen vegetables (HS 07108090), cereal-based snacks (HS 19059020), pasta (HS 19054000), preserved fruits & nuts (HS 20081940/20081993), chili powder (HS 09042211), mustard oil (HS 12074090) |
| Company Type | Industry and Trade Integration |
Data解读: Transaction volume shows pronounced bimodality—two major peaks (April and December 2024; April and December 2025), each exceeding 170,000 units, contrasted with sharp troughs (e.g., 5,857 units in August 2025). This pattern reflects strong seasonality tied to Indian festival-driven demand cycles (e.g., Diwali, Navratri), rather than steady procurement. The near-total absence of activity in August–September 2025 further signals calendar-based operational pauses, likely aligned with Indian fiscal year-end inventory adjustments or monsoon-related logistics constraints. Seasonal volatility introduces execution risk for just-in-time supply chains and requires buffer planning for peak windows.
| Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 107,332 | 230 |
| 2025-11 | 93,321 | 159 |
| 2025-10 | 70,903 | 227 |
| 2025-09 | 157,635 | 396 |
| 2025-08 | 5,857 | 3 |
| 2025-07 | 6,195 | 3 |
| 2025-06 | 123,583 | 197 |
| 2025-05 | 116,303 | 73 |
| 2025-04 | 170,871 | 225 |
| 2025-03 | 111,261 | 68 |
Data解读: Trade is overwhelmingly dominated by Indian food manufacturers—top 10 partners collectively account for ~85% of total transaction count, with the top 5 alone contributing over 63%. All top-tier partners (e.g., Kozhikodens Agro, Gits Food, Parle Biscuits) are established branded players in India’s packaged foods sector, indicating Katoomba serves as a specialized ingredient or co-manufacturing partner—not a generic distributor. The recent addition of Canadian (Punjab Milk Food Inc.) and Pakistani (Daniyal Food Industries) partners signals cautious geographic diversification beyond India, though still at minimal scale (<1% combined). Heavy concentration in India increases exposure to regulatory shifts (e.g., FSSAI compliance updates) and currency volatility (INR depreciation).
| Partner Name | Country | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|---|
| Kozhikodens Agro Foods & Exporters Pvt Ltd | India | 899 | 20.77% | 2025-12-26 | Maintained |
| Gits Food Products Pvt Ltd | India | 718 | 16.59% | 2025-12-29 | Maintained |
| Mahashian Di Hatti Pvt Ltd | India | 660 | 15.25% | 2025-12-08 | Maintained |
| Parle Biscuits Pvt Ltd | India | 512 | 11.83% | 2025-12-05 | Maintained |
| Ramdev Food Products Pvt Ltd | India | 422 | 9.75% | 2025-12-09 | Maintained |
| ITC | India | 405 | 9.36% | 2024-04-19 | Lost |
| Arctic Agro Foods Pvt Ltd | India | 245 | 5.66% | 2025-12-26 | Maintained |
| Global Gourmet Pvt Ltd | India | 121 | 2.80% | 2024-10-16 | Lost |
| Karachi Inc. | India | 105 | 2.43% | 2025-02-28 | Maintained |
| Ruturaj Agro Industries | India | 63 | 1.46% | 2025-12-04 | Maintained |
Data解读: HS 21069099 (food preparations not elsewhere specified) dominates both volume and frequency—representing one-third of all transactions—indicating Katoomba’s specialization in custom-blended or value-added food formulations (e.g., spice mixes, ready-to-cook bases, functional food powders). Secondary codes reflect complementary inputs: spices (09109100), wheat flour (11010000), biscuits (19053100), frozen vegetables (07108090), and snack bases (19059020, 19054000). The emergence of HS 20081993 (preserved nuts & fruits, other) in late 2025 suggests new product line expansion toward healthy snacking categories. Dominance of formulation-focused HS codes confirms a value-add orientation—but also implies higher compliance burden (labeling, additives, shelf-life documentation) under importing-country regulations.
| HS Code | Description | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|---|
| 21069099 | Food preparations n.e.s. | 1,444 | 33.36% | 2025-12-29 | Maintained |
| 09109100 | Mixed spices (ground) | 596 | 13.77% | 2025-12-08 | Maintained |
| 11010000 | Wheat flour | 396 | 9.15% | 2024-04-19 | Lost |
| 19053100 | Biscuits, wafers | 299 | 6.91% | 2025-12-05 | Maintained |
| 07108090 | Frozen vegetables n.e.s. | 257 | 5.94% | 2025-12-26 | Maintained |
| 19059020 | Cereal-based snacks | 181 | 4.18% | 2025-12-05 | Maintained |
| 19054000 | Pasta, noodles | 127 | 2.93% | 2025-12-05 | Maintained |
| 20081940 | Preserved fruits & nuts | 110 | 2.54% | 2025-04-20 | Maintained |
| 20081993 | Preserved nuts & fruits, other | 85 | 1.96% | 2025-12-26 | New |
| 09042211 | Chili powder | 61 | 1.41% | 2025-12-08 | Maintained |
Data解读: India accounts for 99.42% of all transaction activity—making it the de facto sole market. The only secondary regions (China, Pakistan, Sri Lanka) appear as isolated, low-frequency entries (≤21 transactions each), with China’s 21 transactions in December 2025 marking its first appearance—likely exploratory or sample-based. The complete absence of Australia-based trade activity (despite the company’s registration there) confirms Katoomba operates exclusively as an export-oriented trading arm, not a domestic supplier. Near-total regional dependency on India renders the company highly vulnerable to bilateral trade policy changes (e.g., import duty hikes, phytosanitary certification requirements) and macroeconomic shocks in the Indian market.
| Region | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|
| India | 4,303 | 99.42% | 2025-12-29 | Maintained |
| China | 21 | 0.49% | 2025-12-20 | New |
| Sri Lanka | 2 | 0.05% | 2024-12-23 | Lost |
| Pakistan | 2 | 0.05% | 2025-04-25 | New |
Data解读: Indian ports dominate the outbound logistics map—JNPT (Nhava Sheva) and Cochin Sea together represent nearly 38% of all shipments, followed by inland container depots (ICDs) like Patli and Mundra, confirming reliance on India’s integrated multimodal freight infrastructure. The frequent appearance of hybrid port names (e.g., "JNPT NHAVA SHEVA SEA") and their subsequent disappearance suggests evolving carrier routing practices or customs documentation standardization efforts. The December 2025 appearance of Vancouver (Canada) and Hyderabad ICD (India) as active ports signals nascent route testing—though still marginal (<1% share each). Heavy reliance on a few high-volume Indian ports increases vulnerability to congestion, labor strikes, or monsoon-related delays at JNPT/Cochin.
| Port Name | Transaction Count | Share | Latest Trade Date | Status |
|---|---|---|---|---|
| JNPT | 938 | 21.68% | 2025-06-30 | Maintained |
| Cochin Sea | 702 | 16.23% | 2025-09-24 | Maintained |
| Patli ICD | 572 | 13.22% | 2025-09-05 | Maintained |
| Nhava Sheva Sea | 361 | 8.34% | 2025-09-26 | Maintained |
| Mundra Sea | 293 | 6.77% | 2025-09-30 | Maintained |
| Mundra | 292 | 6.75% | 2025-12-14 | Maintained |
| Jawaharlal Nehru (Nhava Sheva) | 272 | 6.29% | 2025-12-29 | New |
| JNPT Nhava Sheva Sea | 244 | 5.64% | 2024-05-10 | Lost |
| Cochin | 182 | 4.21% | 2025-12-26 | New |
| JNPT/ Nhava Sheva Sea | 162 | 3.74% | 2024-09-28 | Lost |
No official website, social media profiles (LinkedIn, Facebook, Twitter), email, phone number, or physical address was found via public search. All contact information remains undisclosed.
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved