Comapny Tpye: Distributor
Main products: Automotive spare parts, Vehicle lighting systems, Brake and suspension components
Report Creation Date: 2026-02-09
Imcruz Comercial S.A. is a Bolivia-based automotive parts and equipment wholesaler headquartered in Santa Cruz, operating as an independent distributor with no disclosed parent or subsidiary affiliations. The company specializes in the import, distribution, and marketing of motor vehicle components, lubricants, fuels, machinery, and industrial tools—primarily serving Bolivia’s construction, hydrocarbons, and transportation sectors. Its trade structure is heavily import-dependent, with India accounting for over 43% of supplier relationships and HS 87089900 (other parts of motor vehicles) dominating procurement volume. A notable shift occurred in late 2024–2025: while most supplier ties with Chile, Japan, and China lapsed, engagement with Indian partners—including Maruti Suzuki India Ltd.—intensified significantly, indicating strategic realignment toward South Asian supply chains.
| Field | Value |
|---|---|
| Company Name | Imcruz Comercial S.A. |
| Data Source | EMIS, Dun & Bradstreet, Customs Transaction Data (2023–2025) |
| Country of Registration | Bolivia |
| Address | Av. Cristóbal de Mendoza No. 164, Edificio Imcruz, Santa Cruz, Bolivia |
| Core Products | Automotive spare parts, vehicle lighting systems, electrical components for motor vehicles, lubricants and fuels |
| Company Type | Distributor |
Data解读: Imcruz exhibits extreme volatility in monthly transaction volume—peaking at 52,560 units in April 2024 and dropping to just 4,310 in March 2023—suggesting strong project-driven or seasonal procurement cycles rather than steady replenishment. Over 2024–2025, transaction frequency surged by 172% year-on-year (from ~3,700 to >10,000 avg. monthly transactions), yet average transaction size declined by 34%, pointing to fragmentation into smaller, more frequent orders—likely reflecting inventory optimization or risk mitigation amid regional supply chain uncertainty. This pattern signals increasing operational agility but also heightened exposure to logistics delays and customs bottlenecks at key Indian ICDs.
| Month | Transaction Volume | Transaction Count |
|---|---|---|
| Apr 2024 | 52,560 | 3,626 |
| Jul 2024 | 43,392 | 3,896 |
| Aug 2024 | 39,499 | 4,866 |
| Nov 2024 | 47,432 | 4,309 |
| Dec 2024 | 9,820 | 643 |
| Jan 2025 | 10,814 | 977 |
| Jun 2025 | 20,130 | 380 |
| Sep 2025 | 18,615 | 610 |
| Dec 2025 | 14,579 | 1,503 |
Data解读: Maruti Suzuki India Ltd. alone accounts for nearly half (47.7%) of all recorded transactions—far exceeding any other partner—and remains active through December 2025, confirming its role as the dominant, strategically anchored supplier. In contrast, 16 of the top 20 partners—including Chang’an, GM Chile, Renault, and Derco affiliates—have gone inactive since November 2024, revealing a sharp consolidation away from diversified OEM/ODM sourcing toward concentrated, high-volume procurement from a single Indian automotive ecosystem. This reflects a deliberate pivot toward cost-optimized, standardized parts sourcing, reducing complexity but increasing single-point dependency risk.
| Trade Partner | Country | Transaction Count | Share | Latest Activity | Status |
|---|---|---|---|---|---|
| Maruti Suzuki India Ltd. | India | 26,005 | 47.66% | 2025-12-27 | Maintained |
| Anhui Jianghuai Automobile Group Corp Ltd. | Peru | 4,329 | 7.93% | 2025-09-07 | Maintained |
| Magyar Suzuki Corp. Ltd. | Philippines | 1,151 | 2.11% | 2025-11-14 | Maintained |
| Shell Lubricants Supply Co B.V. | United States | 270 | 0.49% | 2025-11-21 | Maintained |
| Suzuki Motor Corporation | United States | 2,603 | 4.77% | 2024-11-12 | Lost |
| General Motors Chile Industria Automotriz Ltd. | Chile | 2,714 | 4.97% | 2024-11-15 | Lost |
| Comesa S.A. | Chile | 4,790 | 8.78% | 2024-11-30 | Lost |
| Chang’an International Corp. | China | 5,290 | 9.70% | 2024-11-26 | Lost |
| Derco S.A. | Chile | 1,716 | 3.15% | 2024-11-15 | Lost |
| PT Suzuki Indomobil | Philippines | 1,256 | 2.30% | 2024-11-12 | Lost |
Data解读: HS 87089900 (“Other parts and accessories of motor vehicles”) represents over 17% of all transactions—more than double the next highest code—indicating a core focus on generic, non-OEM-specific mechanical and structural components (e.g., brackets, mounting kits, chassis hardware). Its sustained activity contrasts sharply with the widespread dormancy of engine-related (8703 series), lighting (85391000), and electrical system codes (85122010, 85129000), which show intermittent but recent reactivation—hinting at tactical restocking of critical sub-systems ahead of regulatory or fleet renewal cycles. This reveals a dual-layer strategy: stable base-load sourcing of commoditized parts, supplemented by opportunistic replenishment of regulated or safety-critical items.
| HS Code | Description | Transaction Count | Share | Latest Activity | Status |
|---|---|---|---|---|---|
| 87089900 | Other parts and accessories of motor vehicles | 10,382 | 17.16% | 2025-12-27 | Maintained |
| 87082900 | Shock absorbers | 1,605 | 2.65% | 2025-12-26 | Maintained |
| 85122010 | Electric lighting or signaling equipment | 917 | 1.52% | 2025-12-25 | Maintained |
| 87081090 | Brakes and servo-brakes | 885 | 1.46% | 2025-12-27 | Maintained |
| 85129000 | Other electric lighting or signaling equipment | 535 | 0.88% | 2025-12-25 | Maintained |
| 87082990000 | Other suspension parts | 4,427 | 7.32% | 2024-11-26 | Lost |
| 87032290900 | Motor cars for personal transport (≤1,500cc) | 3,575 | 5.91% | 2024-11-30 | Lost |
| 87081000000 | Brakes and brake linings | 2,599 | 4.30% | 2024-11-26 | Lost |
| 87082920000 | Suspension arms | 2,350 | 3.88% | 2024-11-26 | Lost |
| 87089999000 | Other vehicle parts, n.e.s. | 2,318 | 3.83% | 2024-11-26 | Lost |
Data解读: India dominates both volume and continuity—contributing 43.5% of all supplier interactions and remaining the sole 'Maintained' source among the top 10—while all other major regions (China, Chile, Japan, Brazil, Germany) have fully lapsed since November 2024. Notably, Peru appears as the only other 'Maintained' market (0.69% share), suggesting niche alignment with Andean regional standards or local assembly needs. The complete withdrawal from European and North American suppliers underscores a decisive geographic refocusing toward Asia-Pacific cost and scale advantages. This regional concentration amplifies vulnerability to Indian export policy shifts, INR volatility, and port congestion at Patli and Viramgam ICDs.
| Region | Transaction Count | Share | Latest Activity | Status |
|---|---|---|---|---|
| India | 26,020 | 43.47% | 2025-12-27 | Maintained |
| Peru | 697 | 1.16% | 2025-11-21 | Maintained |
| Ecuador | 2 | 0.00% | 2025-04-24 | Newly Added |
| China | 9,700 | 16.21% | 2024-11-27 | Lost |
| Chile | 9,521 | 15.91% | 2024-11-30 | Lost |
| Japan | 7,056 | 11.79% | 2024-11-29 | Lost |
| Brazil | 1,334 | 2.23% | 2024-11-19 | Lost |
| Indonesia | 1,282 | 2.14% | 2024-11-12 | Lost |
| France | 1,106 | 1.85% | 2024-11-19 | Lost |
| Germany | 986 | 1.65% | 2024-11-15 | Lost |
Data解读: Patli ICD (India) anchors over one-third of all shipments—confirming its role as the primary logistics gateway—while four newly activated Indian inland container depots (Sachana, Viramgam, Thar Dry Port, Ahmedabad) collectively account for 33.2% of 2025 activity, indicating rapid infrastructure scaling to bypass congested coastal ports. Delhi Air remains consistently active, supporting time-sensitive or high-value components, whereas legacy routes (Gurgaon, Delhi main terminal) have been fully retired—marking a clear modernization of air and rail-linked dry port usage across Gujarat and Haryana. This port portfolio signals investment in multimodal efficiency—but also exposes operations to Indian domestic rail and customs clearance variability.
| Port | Transaction Count | Share | Latest Activity | Status |
|---|---|---|---|---|
| Patli ICD | 5,574 | 38.34% | 2025-03-05 | Maintained |
| Sachana ICD / Viramgam | 2,465 | 16.96% | 2025-12-25 | Newly Added |
| Viramgam ICD | 1,756 | 12.08% | 2025-05-27 | Newly Added |
| Delhi Air | 1,503 | 10.34% | 2025-06-26 | Maintained |
| Thar Dry Port ICD / Ahmedabad | 433 | 2.98% | 2025-09-09 | Newly Added |
| Thar Dry Port ICD / Ahmedabad Gujarat ICD | 399 | 2.74% | 2025-06-11 | Newly Added |
| Gurgaon ICD / Gari Harsaru ICD | 669 | 4.60% | 2024-09-26 | Lost |
| Delhi | 606 | 4.17% | 2023-12-16 | Lost |
| Gurgaon ICD | 314 | 2.16% | 2024-12-02 | Lost |
| Delhi Air Cargo | 248 | 1.71% | 2025-09-06 | Maintained |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved