Comapny Tpye: Manufacturer (OEM)
Main products: BOPP Films, Polypropylene Resins, Thermoformed Containers
Report Creation Date: 2026-02-10
Bopp del Ecuador Cia. Ltda. is a registered Ecuadorian company headquartered in Quito, operating as a plastic packaging manufacturer specializing in BOPP-based flexible packaging materials and thermoformed containers (cups, lids, tubs). It functions primarily as a domestic producer with strong regional export orientation—evidenced by consistent trade activity across Latin America and beyond since at least 2007. Its supply chain is anchored in polymer film imports and downstream conversion, with recent data showing intensified procurement activity since mid-2024, peaking in December 2024 and remaining elevated through late 2025.
| Field | Value |
|---|---|
| Company Name | Bopp del Ecuador Cia. Ltda. |
| Data Source | Panjiva, ImportGenius, EMIS, official website (boppdelecuador.com) |
| Country of Registration | Ecuador |
| Address | Urb. Carcelén Bajo, P.O. Box 17-14-32, Quito, Ecuador; Phone: +593-2-2478610 |
| Core Products | BOPP films (cast & oriented), PP homopolymer & copolymer resins, thermoforming machinery components, recyclable food-grade containers |
| Company Type | Manufacturer (OEM) |
Data interpretation reveals high volatility in monthly transaction volume — ranging from ~19k to over 8.7M units — with pronounced seasonality: peak activity consistently occurs in Q4 (Oct–Dec), notably in December 2024 (3.99M units) and December 2025 (2.89M units), followed by sharp declines in January. Transaction frequency also surges in Q4 (up to 713 transactions in Dec 2023), suggesting inventory build-up ahead of regional holiday demand or annual contract renewals. The absence of long-term declining trend confirms operational resilience and sustained production scale. This pattern reflects cyclical procurement behavior aligned with regional packaging demand cycles and raw material inventory management — not structural instability.
| Year-Month | Transaction Volume | Transaction Count |
|---|---|---|
| 2025-12 | 2,885,270 | 300 |
| 2025-11 | 2,086,670 | 402 |
| 2025-10 | 3,077,030 | 566 |
| 2025-09 | 537,330 | 122 |
| 2025-08 | 1,041,660 | 254 |
| 2025-07 | 1,345,950 | 290 |
| 2025-06 | 1,933,580 | 131 |
| 2025-05 | 2,636,480 | 237 |
| 2025-04 | 3,822,630 | 433 |
| 2025-03 | 2,830,950 | 334 |
Data interpretation shows extreme concentration: OPP Film S.A. (Peru) alone accounts for 49.3% of all transactions — nearly half the company’s procurement activity — indicating deep vertical integration or toll-manufacturing dependency on a single regional supplier. The top 5 partners collectively represent >70% of total activity, while only 4 of the top 20 are non-Latin American (China, India, Spain, Germany), highlighting strong regional sourcing dominance. Notably, several former partners (e.g., OPP Film Colombia, Esenttia) have lapsed, yet new entrants like Pedrogil (Spain) signal cautious geographic diversification. This reflects strategic reliance on Andean/Caribbean supply chains with low redundancy — presenting both efficiency and single-point risk exposure.
| Partner Name | Country | Transaction Count | Share | Status | Last Transaction |
|---|---|---|---|---|---|
| OPP Film S.A. | Peru | 4,706 | 49.27% | Maintained | 2025-12-22 |
| Oben Colombia S.A.S. | Ecuador | 805 | 8.43% | Maintained | 2025-11-26 |
| OPP Film Colombia S.A.S. | Colombia | 604 | 6.32% | Lost | 2024-04-17 |
| OPP Film S.A. RUC | Peru | 357 | 3.74% | Lost | 2025-01-11 |
| China Shenhua Coal to Liquid & Chemical Sales Co | China | 124 | 1.30% | Maintained | 2025-12-22 |
| Atlas Copco SAE | India | 122 | 1.28% | Lost | 2023-02-22 |
| Sinopec Chemical Commercial | Ecuador | 121 | 1.27% | Maintained | 2025-06-29 |
| OPP Film El Salvador S.A. de C.V. | Peru | 102 | 1.07% | Maintained | 2025-12-16 |
| OPP Film Mexico S.A. de C.V. | Mexico | 94 | 0.98% | Maintained | 2026-01-14 |
| Piovan S.p.A. | India | 91 | 0.95% | Maintained | 2025-10-15 |
Data interpretation identifies clear product segmentation: HS 3920209090 (other BOPP films, not elsewhere specified) dominates at 27.6%, followed by 3920620000 (biaxially oriented polypropylene film, uncoated) at 19.8% — confirming core competency in base BOPP film conversion. HS 3902100000 (PP homopolymer) and 8477900000 (parts of plastic processing machinery) suggest upstream resin input and capital equipment maintenance. The presence of HS 3920920000 (laminated BOPP) and 3902300000 (PP copolymer) indicates growing value-add capability in multi-layer and impact-modified packaging solutions. This reflects a vertically coordinated manufacturing model — balancing commodity resin inputs with precision film processing — increasingly targeting functional packaging applications.
| HS Code | Description | Transaction Count | Share | Status | Last Transaction |
|---|---|---|---|---|---|
| 3920209090 | Other biaxially oriented polypropylene film | 2,445 | 27.60% | Maintained | 2025-12-22 |
| 3920620000 | Biaxially oriented polypropylene film, uncoated | 1,753 | 19.79% | Maintained | 2025-12-22 |
| 3920201000 | Biaxially oriented polypropylene film, coated | 1,197 | 13.51% | Maintained | 2025-12-07 |
| 3902100000 | Polypropylene, not containing rubber or plastics | 888 | 10.02% | Maintained | 2025-12-30 |
| 8477900000 | Parts of machinery for working plastics | 785 | 8.86% | Maintained | 2025-12-22 |
| 3920920000 | Laminated biaxially oriented polypropylene film | 531 | 5.99% | Maintained | 2025-12-22 |
| 3902300000 | Polypropylene copolymers | 282 | 3.18% | Maintained | 2025-12-23 |
| 3920209000 | BOPP film, other (discontinued variant) | 73 | 0.82% | Lost | 2024-10-09 |
| 391110 | Synthetic rubber in primary forms | 61 | 0.69% | Lost | 2023-07-28 |
| 4822900000 | Plastic tapes, self-adhesive | 57 | 0.64% | Maintained | 2025-11-06 |
Data interpretation shows Latin America accounts for 70.1% of all trade activity: Peru (31.5%), Panama (7.7%), Colombia (6.0%), and USA (4.8%) form the dominant corridor — reinforcing its role as a regional packaging hub serving Andean and Central American markets. The "Other" category (29.4%) likely includes transshipment points or unclassified origins, but notable representation from Germany (3.3%), China (2.2%), Taiwan (2.1%), and Vietnam (0.8%) signals gradual expansion into global specialty resin and component sourcing. Spain and Italy appear intermittently, suggesting exploratory or project-based engagement. This demonstrates a geographically anchored yet strategically expanding procurement footprint — balancing cost efficiency in LATAM with technical capability abroad.
| Region | Transaction Count | Share | Status | Last Transaction |
|---|---|---|---|---|
| Peru | 3,031 | 31.51% | Maintained | 2025-12-17 |
| Other | 2,829 | 29.41% | Maintained | 2025-12-30 |
| Panama | 743 | 7.72% | Maintained | 2025-12-18 |
| Colombia | 577 | 6.00% | Maintained | 2025-12-23 |
| United States | 459 | 4.77% | Maintained | 2025-12-30 |
| Germany | 314 | 3.26% | Maintained | 2025-12-26 |
| China | 214 | 2.22% | Maintained | 2025-11-26 |
| Taiwan | 197 | 2.05% | Maintained | 2025-12-30 |
| Netherlands | 166 | 1.73% | Maintained | 2025-12-02 |
| Italy | 162 | 1.68% | Lost | 2024-12-09 |
Data interpretation highlights Ecuador’s dual-port infrastructure: PECLL (Puerto de Guayaquil, Ecuador’s largest container port) accounts for 41.3% of shipments — confirming its role as the primary export gateway. Callao (Peru) at 12.9% reflects significant re-export or cross-border logistics coordination with Peru, likely supporting OPP Film S.A. and other Peruvian partners. Kaohsiung (Taiwan), Tianjin (China), and Miami (USA) indicate direct export lanes to Asia and North America — though volumes remain modest. The recurrence of “N/A” (2.1%) and airport codes (Barcelona, Miami Int’l) suggests air-freighted high-value components or urgent tooling parts. This port mix supports both bulk commodity exports and agile, time-sensitive technical deliveries — revealing hybrid logistics maturity.
| Port | Transaction Count | Share | Status | Last Transaction |
|---|---|---|---|---|
| PECLL- | 2,093 | 41.34% | Maintained | 2025-12-22 |
| Callao | 654 | 12.92% | Maintained | 2025-12-08 |
| COCTG- | 373 | 7.37% | Maintained | 2025-11-21 |
| Kaohsiung | 186 | 3.67% | Maintained | 2025-12-30 |
| Tianjinxingang | 115 | 2.27% | Maintained | 2025-08-02 |
| Miami | 109 | 2.15% | Maintained | 2025-12-22 |
| N/A | 108 | 2.13% | Maintained | 2025-11-13 |
| CNTXG- | 77 | 1.52% | Maintained | 2025-11-24 |
| BCN-Barcelona-Barcelona Airport | 76 | 1.50% | Maintained | 2025-03-15 |
| MIA-Miami (MIA)-Miami International Airport | 70 | 1.38% | Maintained | 2025-12-22 |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved