【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Supplier | Product | weight | Details |
---|---|---|---|---|---|
2025-03-31 | tetrapak india | tetra pak technical services | gasket | 0.05 | > |
2025-03-31 | tetrapak india | tetra pak technical services | puse | 0.1 | > |
2025-03-31 | tetrapak india | tetra pak technical services | rod seal | 0.06 | > |
2025-03-31 | tetrapak india | tetra pak technical services | steering | 0.06 | > |
2025-03-31 | tetrapak india | tetra pak technical services | shaft bushing | 0.1 | > |
2025-03-30 | hasina enterprises | mohamed ahmed megahed institution | fresh orange | 74,880.0 | > |
2025-03-30 | trading link | penglai jinkun fruits&vegeta | fresh apple | 67,602.0 | > |
2025-03-30 | ariba farhana fruit agencies | caracal fruit trade pty ltd | fresh apples | 22,176.0 | > |
2025-03-30 | m/s hafsa enterprise | mahinour co | fresh orange | 24,960.0 | > |
2025-03-30 | m/s hafsa enterprise | mahinour co | fresh orange | 48,960.0 | > |
2025-03-30 | .square apparels ltd. | nitin spinners ltd. | ne40/1, 100% aus.regn agri cotton yarn=22990kgs | 22,990.0 | > |
2025-03-30 | quasem industries limited. change | jiangmenshijiaying fine chemicals c | methyl isobutyl ketone peroxide (hardnox ht-1) | 2,592.0 | > |
2025-03-29 | m/s. n.s fruits international | city fruit | fresh orange | 74,880.0 | > |
2025-03-29 | m/s. n.s fruits international | city fruit | fresh orange | 49,920.0 | > |
2025-03-29 | jmi-hospital requisite | nagase singapore pvt ltd. | raw.mat polypropylene (globalene st866) | 17,000.0 | > |
2025-03-29 | m/s ibnul enterprise | a cepa pte ltd | fresh ginger | 27,000.0 | > |
2025-03-29 | rina traders | vintage distributors pty ltd8 ind | fresh apple | 19,404.0 | > |
2025-03-29 | ms faisal traders. | laiwu gold harvest trade corporat | fresh apple | 23,720.0 | > |
2025-03-29 | shah amanat enterprise | xiushan champion fruit co ltd | fresh mandarins | 26,082.0 | > |
2025-03-29 | m/s. n.s fruits international | sanmenxia honggong fruits & veget | fresh mandarin | 25,200.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved