【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Date | Buyer | Supplier | Product Description | HS code | Details |
---|---|---|---|---|---|
2023-11-30 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | SALOV SPA | 1 x 20 containers containing 1900 cartons of fberio exv bot w12x500ml cb sp ne br fberio exv bot w12x500ml cb sp ne br | 15090000 | > |
2023-11-30 | EVL TRANSPORTES E LOGISTICA LTDA ME | CONCEPT CARGO FREIGHT & LOGISTICS INC | 1 x 20 containers containing 6 pieces of computer parts | 84000000 | > |
2023-11-30 | POLY CARGO LOGISTICA LTDA | REYNOLD LOGISTICS | 1 x 40 containers containing 6 pallet of press felt | 59110000 | > |
2023-11-30 | POLY CARGO LOGISTICA LTDA | REYNOLD LOGISTICS | 1 x 40 containers containing 61 packages of valve and spare parts trimetoprima usp locomotive parts isomalto oligosaccharide syruptapioca fishing rod wheel loader spare part | 00330000 | > |
2023-11-30 | DC LOGISTICS BRASIL LTDA | PT PROLINK LOGISTICS INDONESIA | 4 x 40 containers containing 940 cartons of ne 30 1 rayon 100% muratec vortex wax fios de fibras artificiais de celulose descontinuas exceto linhas para costurar de 100% raiom viscose exceto modal fiacao vortex mvs cru fio simples titulo | 55101111 | > |
2023-11-30 | BASF SA | BASF ARGENTINA S A | 1 x 40 containers containing 760 bags of manganese glycinate | 23099000 | > |
2023-11-30 | DACHSER TRANSPORT & LOGISTICS | STIHL | 1 x 40 containers containing 10 pack of steel stripes | 72260000 | > |
2023-11-30 | COMEXPORT TRADING COMERCIO EXTERIOR LTDA | BIG TREE GROUP CO LTD | 2 x 40 containers containing 113 packages of stainless steel tubes | 73060000 | > |
2023-11-30 | DVT COMERCIO IMPORTACAO & EXPORTACAO LTDA | WORLDWIDE LOGISTICS CO. LTD. | 2 x 40 containers containing 4450 cartons of bamboo skewer | 44210000 | > |
2023-11-30 | CHENDA CARGO LOGISTICS BRASIL LTDA | XIAMEN REAL SUPPLY CHAIN MANAGEMENT CO LTD | 1 x 40 containers containing 1236 cartons of manual processor wash paws door seal therma l ice bucket remover | 00330000 | > |
2023-11-30 | CHENDA CARGO LOGISTICS BRASIL LTDA | XIAMEN REAL SUPPLY CHAIN MANAGEMENT CO LTD | 2 x 40 containers containing 1656 packages of textile for curtain textile for sofa commercial catalogs | 00330000 | > |
2023-11-30 | GP IMPORTS COMERCIO DE PECAS E ACESSORIOS PARA VEICULOS | WORLDWIDE LOGISTICS CO. LTD. | 1 x 40 containers containing 1936 cartons of handcraft accessories | 00330000 | > |
2023-11-30 | DC LOGISTICS BRASIL LTDA | SOLIBRA LOJISTIK HIZMETLERI LTD STI | 1 x 40 containers containing 18 pallet of encapsulate aspartame 3rd gen | 21069090 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 4 pack of essential oil artificial christmas tree mechanical rowing machine and desk lamp | 00330000 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 1 pack of artificial baites | 95070000 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 1 pack of grindstone for pulp | 68041000 | > |
2023-11-30 | CRAFT MULTIMODAL LOGISTICS | LATIN PRO LLC | 1 x 40 containers containing 3 pack of vehiclelights | 85122020 | > |
2023-11-30 | ANX LOGISTICA INTERNACIONAL E AGENCIAMENTO LTDA | DRACO LOGISTICS | 19 unit of parts | 00330000 | > |
2023-11-30 | COMPANHIA BRASILEIRA DE DISTRIBUICAO | SALOV SPA | 1 x 40 containers containing 2700 cartons of fberio exv bot w12x500ml cb sp ne br | 15090000 | > |
2023-11-30 | ANX LOGISTICA INTERNACIONAL E AGENCIAMENTO LTDA | PT PROLINK LOGISTICS INDONESIA | 1 x 40 containers containing 810 cartons of viscose rs 30 1 fio de fibras artificia is descontinuas 100% viscose cru cardado fiado em anel fio simple s de 1 cabo titulo 196 83 decitex equivalente a 30 1 ne acondicionad o em cone de papelao nao aco | 55101111 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved