Date | Buyer | supplier | Product Description | CIF amount (USD) | Details |
---|---|---|---|---|---|
2024-10-31 | N/A | N/A | motor de barco de amarre, aleacion de aluminio, he... | 50.06 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | unida de almacenamiento | 961.871 | > |
2024-10-31 | N/A | N/A | 1 - parche nasal2 - sujetador2 - sujetador para mu... | 18.8 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | usb pen drive | 0.114 | > |
2024-10-31 | N/A | N/A | 1 - lapiz1 - marcador1 - cinta correctora1 - decor... | 63.87 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | usb pen drive | 554.121 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | unida de almacenamiento | 752.769 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | usb pen drive | 0.03 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | usb pen drive | 0.03 | > |
2024-10-31 | TECHDAMI CIA. LTDA | N/A | memoria interna pc | 104.552 | > |
2024-10-31 | N/A | N/A | desinfectante the pink stuff 850g miracle + paste ... | 19.57 | > |
2024-10-31 | N/A | N/A | licuadora ninja twisti | 125.69 | > |
2024-10-31 | N/A | N/A | muñeco adorno navideño | 31.41 | > |
2024-10-31 | N/A | N/A | 1 - portaherramientas1 - linterna1 - escudo facial | 39.2 | > |
2024-10-31 | N/A | N/A | 1 - sandalias1 - cinta para la cabeza1 - horquilla... | 27.84 | > |
2024-10-31 | N/A | N/A | 1 - bowknot1 - plantilla1 - sandalias2 - red de se... | 43.69 | > |
2024-10-31 | N/A | N/A | 1 - sudadera para hombre1 - gafas de sol1 - calcet... | 14.97 | > |
2024-10-31 | N/A | N/A | 1 - sujetador1 - zapatos de mujer3 - bragas de muj... | 51.76 | > |
2024-10-31 | N/A | N/A | 13 - llavero1 - reloj de pared23 - collar1 - acces... | 108.65 | > |
2024-10-31 | N/A | N/A | 1 - cinturon1 - porta pasaporte | 8.56 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved