| Trade date | Buyer | Supplier | Product | amount | Details |
|---|---|---|---|---|---|
| 2025-11-05 | gtm ecuador | cia minera agregados calcareos s.a. | barita | 32,500.0 | > |
| 2025-11-05 | corporacionmagma ecuador s.a. | medifarma s.a. | bicardial b nf sol p hemodialisis | 6,314.84 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 683.982 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 1,351.216 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 921.277 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 390.851 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 1,965.417 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 921.277 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 1,903.981 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 977.112 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 664.444 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 390.851 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 586.271 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 879.402 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 2,487.464 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 879.402 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 1,259.085 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 390.851 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 781.691 | > |
| 2025-11-05 | representaciones valero cia ltd. | c coinge 2000 s.l. | azulejo | 1,367.964 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved