Trade Date | Buyer | Supplier | Products | CIF(USD) | Details |
---|---|---|---|---|---|
2022-11-30 | DOMINGUEZ GUERRA JORGE ENRIQUE | HK HENGYANG XIN TRADING CO.LTD. | ultrasonido diagnostico por imagen veterinario | 9,847.5 | > |
2022-11-30 | NANCY GAIL TOMASOVICH | NANCY GAIL TOMASOVICH | calefactor ventilador | 255.91 | > |
2022-11-30 | IMPORTACIONES VENTURA IMPOVENTURA C.A. | N/A | vehiculo | 11,008.68 | > |
2022-11-30 | COMERCIAL ETATEX | N/A | juego de madera | 1,271.1 | > |
2022-11-30 | DISTRIBUIDORA TEXTIL DEL ECUADOR DISTRITEX | N/A | tejidos | 801.71 | > |
2022-11-30 | SUPERDEPORTE S.A. | N/A | zapato | 1,949.36 | > |
2022-11-30 | SUPERDEPORTE S.A. | N/A | zapato | 1,166.35 | > |
2022-11-30 | ALMACENES DE PRATI S A | BESTSELLER LATAM ZF S.A. | jorcomrade sweat hood fst | 129.72 | > |
2022-11-30 | AMERITOYS S.A. | WONI IMP EXP CO.LTD. | set de pistola | 194.25 | > |
2022-11-30 | AMERITOYS S.A. | WONI IMP EXP CO.LTD. | set de pistola | 175.05 | > |
2022-11-30 | AMERITOYS S.A. | WONI IMP EXP CO.LTD. | carro en mica | 127.06 | > |
2022-11-30 | AMERITOYS S.A. | WONI IMP EXP CO.LTD. | constructor | 89.22 | > |
2022-11-30 | AMERITOYS S.A. | WONI IMP EXP CO.LTD. | muneca en blister | 213.45 | > |
2022-11-30 | LIU MINGBO | SHENZHEN NAN FEI YAN TECHNOLOGIES CO.LTD. | vaso plastico | 13.34 | > |
2022-11-30 | PHARMEDIC S.A. | PROTECH BIOSYSTEM PVT LTD. | ketorolaco 30mg 1ml 10 | 5,502.04 | > |
2022-11-30 | LOPEZ GARCIA MARTHA SOFIA | SHENZHEN INFICOLOR VISUAL CO.LTD. | led controller novaster | 983.67 | > |
2022-11-30 | IEHSA INDUSTRIA DE ENVASES LITOGRAFIADOS DE HOJALATA C LTD. | MW LAK SOLUTIONS S.R.L. | rosso process uv xx sintometal | 136.52 | > |
2022-11-30 | D´MUJERES S.A. | KOSAN KOZMETIK PAZ | flormar matte waterproof dipliner black | 227.32 | > |
2022-11-30 | YANG WENCHENG | HONG KONG GIANT PROSPERITY | etiqueta plastica | 506.14 | > |
2022-11-30 | IMPORTSUM S.A. | YIWU XUANYANG IMP&EXP CO.LTD. | accesorios de cama | 10.05 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved