Date | Buyer | supplier | Product Description | CIF amount (USD) | Details |
---|---|---|---|---|---|
2024-08-31 | PRECISAGRO S A | N/A | acido borico 17.5b kg | 16,499.01 | > |
2024-08-31 | CAYAMBE PUNINA WILLAN ALFONSO | YIWU HAOJIAO IMPORT AND EXPORT | pestanas | 121.2 | > |
2024-08-31 | CAYAMBE PUNINA WILLAN ALFONSO | YIWU HAOJIAO IMPORT AND EXPORT | adornos de navidad | 61.61 | > |
2024-08-31 | CAYAMBE PUNINA WILLAN ALFONSO | YIWU HAOJIAO IMPORT AND EXPORT | ligas | 72.72 | > |
2024-08-31 | CAYAMBE PUNINA WILLAN ALFONSO | YIWU HAOJIAO IMPORT AND EXPORT | articulo de fiesta | 65.45 | > |
2024-08-31 | LEON BOLANOS GABRIEL ESTEBAN | XIANGSHAN LIJING AUTOPARTS CO.,LTD | kit pines de frenos | 458.621 | > |
2024-08-31 | LEON BOLANOS GABRIEL ESTEBAN | XIANGSHAN LIJING AUTOPARTS CO.,LTD | kit pines de frenos | 876.292 | > |
2024-08-31 | LEON BOLANOS GABRIEL ESTEBAN | XIANGSHAN LIJING AUTOPARTS CO.,LTD | kit pines de frenos | 288.685 | > |
2024-08-31 | LEON BOLANOS GABRIEL ESTEBAN | XIANGSHAN LIJING AUTOPARTS CO.,LTD | kit pines de frenos | 153.556 | > |
2024-08-31 | IMPORTADORA RPM-MOTO PARTS S.A.S. | GUANGZHOU JIE RUI ELECTRONIC COLTD | faro led alta y baja luz blanco fijo amarillo fijo... | 406.9 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | perfume, desodorante, pasta dental, camiseta | 139.62 | > |
2024-08-31 | IMPORTADORA RPM-MOTO PARTS S.A.S. | GUANGZHOU JIE RUI ELECTRONIC COLTD | dos contactos fijo flash | 86.74 | > |
2024-08-31 | N/A | TMALOGISTICS CORP | 2 zapatos | 42.89 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | gafas natacion,gafas de seguridad,cinturon | 131.5 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | crema y camiseta | 27.22 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | zapatos ropa y accesorios | 54.47 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | crema facial | 35.01 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | zapatos | 90.51 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | cosmeticos gotas liquidos faciales | 12.5 | > |
2024-08-31 | N/A | CARGO MASTER LOGISTICS INC | prendas de vestir | 37.89 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved