| Trade date | Buyer | Product | HS code | amount | Details |
|---|---|---|---|---|---|
| 2026-08-31 | ethiopian airlines group | - other parts of airplanes, helicopters or unmanne... | 88073000 | 560.540372670807 | > |
| 2026-08-31 | international committee of the red | --- other | 84186190 | 62,168.5093167702 | > |
| 2026-08-31 | zhong shi shoe outsole&accessor | --- other | 84238190 | 3.45341614906832 | > |
| 2026-08-31 | ethiopian airlines group | - other parts of airplanes, helicopters or unmanne... | 88073000 | 3,341.42857142857 | > |
| 2026-08-31 | ethiopian airlines group | - other parts of airplanes, helicopters or unmanne... | 88073000 | 86.3913043478261 | > |
| 2026-08-31 | luchia trading plc | - gears and gearing, other than toothed wheels, ch... | 84834000 | 843.403726708074 | > |
| 2026-08-31 | yohans kassaw msgun | -- other knives having fixed blades | 82119200 | 548.577639751553 | > |
| 2026-08-31 | luchia trading plc | - of other plastics | 39169000 | 702.844720496894 | > |
| 2026-08-31 | luchia trading plc | --- other | 85013130 | 702.88198757764 | > |
| 2026-08-31 | luchia trading plc | --- other | 39205190 | 5,696.94409937888 | > |
| 2026-08-31 | luchia trading plc | -- other | 84829900 | 2,226.62732919255 | > |
| 2026-08-31 | luchia trading plc | --- other | 85015230 | 1,434.85714285714 | > |
| 2026-08-31 | luchia trading plc | --- others | 94051190 | 3,935.95652173913 | > |
| 2026-08-31 | united nations development program | -- aerials and aerial reflectors of all kinds; par... | 85177100 | 705.981366459627 | > |
| 2026-08-31 | a to ze green energy plc | --- inverter designed for solar energy system (equ... | 85044010 | 15,686.1118012422 | > |
| 2026-08-31 | borui household appliances manufact | -- other screws and bolts, whether or not with the... | 73181500 | 2,353.73291925466 | > |
| 2026-08-31 | borui household appliances manufact | -- other | 82055900 | 2,353.73291925466 | > |
| 2026-08-31 | borui household appliances manufact | - parts | 85099000 | 2,353.73291925466 | > |
| 2026-08-31 | borui household appliances manufact | - parts | 85099000 | 2,353.73291925466 | > |
| 2026-08-31 | ethiopian airlines group | -- gaskets, washers and other seals | 40169300 | 3,677.19875776398 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved