| Trade date | Buyer | Product | HS code | amount | Details |
|---|---|---|---|---|---|
| 2026-10-31 | aurora stones plc | - sawing machines | 84641000 | 233,475.481481481 | > |
| 2026-10-31 | aurora stones plc | - grinding or polishing machines | 84642000 | 2,761.77777777778 | > |
| 2026-10-31 | xue kairui - | - of other plastics | 39189000 | 7,220.56172839506 | > |
| 2026-10-31 | .ashton apparel manufacturing p | -- other screws and bolts, whether or not with the... | 73181500 | 71.6851851851852 | > |
| 2026-10-31 | hamad furniture private limited com | -- bending or assembling machines | 84659400 | 25,168.2160493827 | > |
| 2026-10-31 | tofik mursala siraj | -- other, suitable for furniture | 83024200 | 2,325.78395061728 | > |
| 2026-10-31 | china state construction | - audio-frequency electric amplifiers | 85184000 | 1,617.33950617284 | > |
| 2026-10-31 | dcl trading plc | --- toner cartridge and ribbon | 84439910 | 2,954.51851851852 | > |
| 2026-10-31 | aurora stones plc | - other | 84649000 | 97,798.3888888889 | > |
| 2026-10-31 | the motor and engineering company o | --- other | 84099990 | 1,668.87654320988 | > |
| 2026-10-31 | medab copper manufacturing one memb | - other | 73129000 | 48.641975308642 | > |
| 2026-10-31 | medab copper manufacturing one memb | --- other | 65061090 | 29.8765432098765 | > |
| 2026-10-31 | hamad furniture private limited com | -- planing, milling or moulding (by cutting) machi... | 84659200 | 2,781.01234567901 | > |
| 2026-10-31 | .ashton apparel manufacturing p | - other | 90029000 | 100.746913580247 | > |
| 2026-10-31 | .ashton apparel manufacturing p | -- for machines of heading 84.56 to 84.61 | 84669300 | 920.265432098765 | > |
| 2026-10-31 | bright food manufacturing plc | --- other | 85166090 | 12.9135802469136 | > |
| 2026-10-31 | medab copper manufacturing one memb | refractory cements, mortars, concretes and similar... | 38160000 | 1,277.77777777778 | > |
| 2026-10-31 | feleke hubena ilala | --- other | 84314990 | 73,130.1296296296 | > |
| 2026-10-31 | daye bensa business private limited | - parts | 84779000 | 25,832.8827160494 | > |
| 2026-10-31 | esteem food products plc | - lecithins and other phosphoaminolipids | 29232000 | 7,952.16049382716 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2026 52wmb.com all rights reserved