【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Product | HS code | amount | Details |
---|---|---|---|---|---|
2025-01-31 | khalid daahir | - of a kind used on buses or lorries | 40112000 | 1,749.43 | > |
2025-01-31 | minaye flowers private limited comp | animal or vegetable fertilizers, whether or not mi... | 31010000 | 46,842.8 | > |
2025-01-31 | andenet bekele worku | - parts | 84229000 | 12,027.25 | > |
2025-01-31 | woyn chemicals general business p.l | - other, containing antibiotics | 30042000 | 39,694.89 | > |
2025-01-31 | habtom tafere tewoldmedhin | - rubber thread and cord, textile covered | 56041000 | 1,365.25 | > |
2025-01-31 | mohammed hassen badreg | --- other | 33049990 | 146,012.91 | > |
2025-01-31 | jiayan woven manufacturing plc | --- other | 39042290 | 2,800.33 | > |
2025-01-31 | .ddkms egga trade&industries p | --- other | 73249090 | 1,443.47 | > |
2025-01-31 | azeb ferede berihun | - gear boxes and parts thereof | 87084000 | 722.31 | > |
2025-01-31 | ramnon construction trading plc | -- other | 74072900 | 2,439.04 | > |
2025-01-31 | andenet bekele worku | - other | 84178000 | 9,621.85 | > |
2025-01-31 | azeb ferede berihun | -- silencers (mufflers) and exhaust pipes; parts t... | 87089200 | 682.05 | > |
2025-01-31 | supra floritech plc | - other | 06029000 | 21,943.47 | > |
2025-01-31 | ming he -- - | -- other | 84804900 | 4,241.88 | > |
2025-01-31 | soliyana tolossa yadete | - other, including parts | 83059000 | 751.52 | > |
2025-01-31 | medecins sans frontieres belgium | -- other | 49019900 | 22,400.82 | > |
2025-01-31 | alema farms plc | --- other | 25010090 | 2,273.04 | > |
2025-01-31 | webuild s.p.a. ethiopia branch | -- covering the ankle | 64039100 | 31,634.65 | > |
2025-01-31 | negash girmay gebrehiwet | --- other | 33059090 | 589.3 | > |
2025-01-31 | habtom tafere tewoldmedhin | -- of base metal, not covered with textile materia... | 96062200 | 265.78 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved