Date | Buyer | HS code | Qty | Net weight (KG) | country of origin | Details |
---|---|---|---|---|---|---|
2024-09-30 | NATIONAL OIL ETHIOPIA PRIVATE LIMIT | 27101960 | 100,051.2 | Egypt | > | |
2024-09-30 | HOLLAND DAIRY P.L.C | 90261000 | 1.0 | 5.75 | Turkey | > |
2024-09-30 | ETHIOPIAN AIRLINES GROUP | 88073000 | 34.0 | United States | > | |
2024-09-30 | ETHIOPIAN AIRLINES GROUP | 39173990 | 2.0 | United States | > | |
2024-09-30 | THE NICE TRADING PRIVATE LIMITED CO | 90328990 | 1.0 | 3.01 | France | > |
2024-09-30 | ETHIOPIAN AIRLINES GROUP | 82055900 | 19.0 | United States | > | |
2024-09-30 | ZINASH BEKELE ENSERMU | 84798900 | 1.0 | 1.0 | China | > |
2024-09-30 | ZHEN ZHEN IRON AND STEEL MANUFACTUR | 85015230 | 4.0 | 560.0 | China | > |
2024-09-30 | XIANGLONG WOOD PRODUCTS MANUFACTURI | 73269090 | 5.0 | 184.0 | China | > |
2024-09-30 | USAID/ETHIOPIA | 90282020 | 7.0 | 14.8 | China | > |
2024-09-30 | TADDESSE GEBEYEHU FELEKE | 40112000 | 1,070.0 | 95,535.0 | China | > |
2024-09-30 | NEWDAY PAPER PACKAGING MANUFACTURIN | 84418000 | 1.0 | 18,700.0 | China | > |
2024-09-30 | MUSTEFA AHMED FARAH | 85258900 | 3,286.0 | 1,129.24 | China | > |
2024-09-30 | MUBAREK SEID MOHAMMED | 85044040 | 20,000.0 | 9,465.76 | China | > |
2024-09-30 | MUBAREK SEID MOHAMMED | 84198900 | 1.0 | 500.0 | China | > |
2024-09-30 | INFRA NET TECHNOLOGY PLC | 84716000 | 2.0 | 2.0 | China | > |
2024-09-30 | GOLD SUN TEXTILE MANUFACTURING PLC | 85131090 | 10.0 | 7.01 | China | > |
2024-09-30 | ROUKIYA ISMAN AHMED | 15119090 | 187,500.0 | Indonesia | > | |
2024-09-30 | GOLD SUN TEXTILE MANUFACTURING PLC | 84833000 | 601.0 | 421.58 | China | > |
2024-09-30 | ETHIOPIA LONGXING STONE MATERIAL MI | 84821000 | 200.0 | 30.0 | China | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved