【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Product | HS code | amount | Details |
---|---|---|---|---|---|
2025-05-31 | amni corpration and amerah palace h | - other wooden furniture | 94036000 | 11,722.19 | > |
2025-05-31 | yididya gebeyehu mekonnen | - of copper alloys | 74122000 | 4,693.45 | > |
2025-05-31 | tesfom tadesse tesfaye | - tableware, and kitchenware | 69111000 | 5,156.09 | > |
2025-05-31 | dursa nasir mummed | --- other | 87038090 | 53,282.89 | > |
2025-05-31 | nuru iberahim molla | -- designed for use solely with light-emitting dio... | 94053100 | 36,719.35 | > |
2025-05-31 | bahru hussien ahmed | - of other textile materials | 61029000 | 21,487.0 | > |
2025-05-31 | changle dongrun wood co.ltd (ethiop | -- of square or rectangular cross-section | 73066100 | 15,028.84 | > |
2025-05-31 | fiyameta eshetu mohammed | -- other | 94014900 | 9,384.77 | > |
2025-05-31 | bilal ousman seid | -- other | 84522900 | 37,569.61 | > |
2025-05-31 | demisse ayalew gelaw | --- other | 38089190 | 37,730.42 | > |
2025-05-31 | ridwan mohammed mahmmud | -- balls | 95063200 | 2,457.86 | > |
2025-05-31 | ismael derilo wangury | - other | 69119000 | 1,170.28 | > |
2025-05-31 | fiyameta eshetu mohammed | -- other | 94019900 | 8,092.16 | > |
2025-05-31 | changle dongrun wood co.ltd (ethiop | - bridges and bridge–sections | 73081000 | 15,926.7 | > |
2025-05-31 | kang wei textile manufacturing plc | - woven | 58071000 | 4,946.28 | > |
2025-05-31 | tesfom tadesse tesfaye | -- other | 70133700 | 4,018.53 | > |
2025-05-31 | chen yongchao | - other trucks | 84279000 | 11,859.18 | > |
2025-05-31 | ethiopian airlines group | - acrylic or modacrylic | 55033000 | 44,639.49 | > |
2025-05-31 | legdi trading plc | --- other | 87012190 | 56,192.77 | > |
2025-05-31 | imran zeyinu sherfa | -- other screws and bolts, whether or not with the... | 73181500 | 11,837.78 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved