Date | Buyer | HS code | Qty | Net weight (KG) | country of origin | Details |
---|---|---|---|---|---|---|
2024-10-31 | SIVATEX IT SOLUTIONS PLC | 84713020 | 60.0 | 149.0 | South Africa | > |
2024-10-31 | THEWODROS TESHOME KEBEDE | 84198900 | 4.0 | 970.0 | Germany | > |
2024-10-31 | THEWODROS TESHOME KEBEDE | 90118000 | 6.0 | 970.0 | Germany | > |
2024-10-31 | ETHIOPIAN AIRLINES GROUP | 88072000 | 1.0 | Canada | > | |
2024-10-31 | ZENITH GEBS ESHET ETHIOPIA PLC | 39021000 | 33,000.0 | Thailand | > | |
2024-10-31 | KIBRU TESFAYE MINUTA | 83017000 | 86.0 | Germany | > | |
2024-10-31 | ETHIOPIAN AIRLINES GROUP | 02013000 | 2,018.0 | South Africa | > | |
2024-10-31 | HAMZE ADAWE GUIRREH | 20099010 | 9,798.0 | United Arab Emirates | > | |
2024-10-31 | THEWODROS TESHOME KEBEDE | 90184900 | 2.0 | 980.0 | United States | > |
2024-10-31 | ATS ELECTROMECHANICAL ENGINERING PR | 84248900 | 203.0 | 46.19 | The Dominican Rep. | > |
2024-10-31 | ETHIOPIA PULP & PAPER SHARE COMPANY | 59113200 | 1,425.0 | Korea | > | |
2024-10-31 | MUKTAR IBRAHIM ADEN | 19053100 | 167,962.0 | Saudi Arabia | > | |
2024-10-31 | HERBURG ROSES PLC | 84139100 | 1.0 | 15.0 | Netherlands | > |
2024-10-31 | HEINEKEN BREWERIES SHARE COMPANY | 22030000 | 20.0 | 8.0 | Netherlands | > |
2024-10-31 | KIBRU TESFAYE MINUTA | 73181500 | 86.0 | Vietnam | > | |
2024-10-31 | HERBURG ROSES PLC | 85395230 | 25.0 | Netherlands | > | |
2024-10-31 | THEWODROS TESHOME KEBEDE | 94029000 | 970.0 | Korea | > | |
2024-10-31 | KIBRU TESFAYE MINUTA | 84212900 | 8.0 | 86.0 | Netherlands | > |
2024-10-31 | NEBYOU ADMITE TSEGAW | 94049000 | 2,640.0 | United States | > | |
2024-10-31 | N/A | 17011400 | 240,000.0 | United Arab Emirates | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved