Date | Buyer | HS code | Qty | Net weight (KG) | country of origin | Details |
---|---|---|---|---|---|---|
2024-11-30 | ETHIOPIAN AIRLINES GROUP | 84119100 | 2.0 | United States | > | |
2024-11-30 | BRIVIO TRADING P.L.C | 85369000 | 0.19 | China | > | |
2024-11-30 | AZMERA MESFIN TEKLEHAIMANOT | 12099100 | 11.0 | India | > | |
2024-11-30 | ANTURA PROPERTIES PLC | 69074000 | 1,637.0 | 27,444.4 | China | > |
2024-11-30 | YEKABDI AGRO PROCESSING PLC | 85371090 | 1.0 | 0.2 | China | > |
2024-11-30 | RECYCLE ENGINEERING & IMPORTS PLC | 84133000 | 1.0 | 10.66 | China | > |
2024-11-30 | JEWAHIRA ABDULAHI AHMED | 84254900 | 1,190.0 | 8,000.0 | China | > |
2024-11-30 | JEWAHIRA ABDULAHI AHMED | 61091000 | 7,200.0 | 3,000.0 | China | > |
2024-11-30 | JEWAHIRA ABDULAHI AHMED | 85363000 | 1,600.0 | 12,716.0 | China | > |
2024-11-30 | FUAD ASFAW ANSSA | 84626100 | 39.0 | 2,125.0 | China | > |
2024-11-30 | EURABATA TRADING P L C | 84822000 | 2.0 | 1.0 | China | > |
2024-11-30 | ETHIOPIAN AIRLINES GROUP | 73269090 | 2,050.0 | 260.5 | China | > |
2024-11-30 | ABDELKADR OSMAN MOHAMED | 84138100 | 1,015.0 | 14,995.5 | China | > |
2024-11-30 | ZEHARA ALI ABDULJELIL | 42022900 | 68,200.0 | 57,440.0 | China | > |
2024-11-30 | TEDILA HEYLEGIYORGIS GEDA | 87042120 | 50.0 | 457,000.0 | China | > |
2024-11-30 | KEBEDE DENDIR EMOR | 40111000 | 400.0 | 8,055.0 | China | > |
2024-11-30 | AREGAY GEBREMEDHIN GEBRU | 90063090 | 37.0 | 804.75 | China | > |
2024-11-30 | AREGAY GEBREMEDHIN GEBRU | 85182990 | 4.0 | 38.66 | China | > |
2024-11-30 | AREGAY GEBREMEDHIN GEBRU | 85151100 | 65.0 | 1,570.83 | China | > |
2024-11-30 | ABDULAZIZ GIBIRIL YESUF | 87034013 | 3.0 | 5,670.0 | China | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved