【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Product | HS code | amount | Details |
---|---|---|---|---|---|
2025-07-31 | ethiopian petroleum supply enterpri | --- jet fuel | 27102050 | 18,817,117.4 | > |
2025-07-31 | ethiopian petroleum supply enterpri | ---petrol or diessel regular or super | 27102020 | 18,387,800.38 | > |
2025-07-31 | ethiopian petroleum supply enterpri | ---petrol or diessel regular or super | 27102020 | 17,964,712.45 | > |
2025-07-31 | ethiopian petroleum supply enterpri | ---petrol or diessel regular or super | 27102020 | 9,435,134.77 | > |
2025-07-31 | ethiopian petroleum supply enterpri | ---petrol or diessel regular or super | 27102020 | 9,368,504.42 | > |
2025-07-31 | ethiopian petroleum supply enterpri | --- benzene regular or super | 27102010 | 7,168,497.8 | > |
2025-07-31 | seid mohammed adem | -- other | 10011900 | 464,668.63 | > |
2025-07-31 | a2z inc company | -- other | 10011900 | 522,752.21 | > |
2025-07-31 | gondar malt factory plc | - other | 10039000 | 694,142.51 | > |
2025-07-31 | abdurashid jamaal abdullahi | -- of rectangular (including square)cross-section,... | 72071100 | 466,743.05 | > |
2025-07-31 | abduselam mohammed dawedo | - semi-milled or wholly milled rice, whether or no... | 10063000 | 411,771.08 | > |
2025-07-31 | shermarke umar dubed | - semi-milled or wholly milled rice, whether or no... | 10063000 | 2,082.74 | > |
2025-07-31 | yoha soap&detergent plc | --- soap noodles | 34012010 | 490,598.8 | > |
2025-07-31 | ziad mohammed yusuf | -- other | 15121900 | 547,645.17 | > |
2025-07-31 | yeabsira belete zemedu | --- other | 15119090 | 740,565.62 | > |
2025-07-31 | baharu abereham awegechew | -- other | 39076900 | 468,168.34 | > |
2025-07-31 | berhane kahsay adhanom | --- other | 73170090 | 306,103.61 | > |
2025-07-31 | nefas silk paint factory plc | - of a kind used on buses or lorries | 40112000 | 1,122,179.05 | > |
2025-07-31 | abdulhakim mohammed gelato | - painted, varnished or coated with plastics | 72107000 | 260,466.35 | > |
2025-07-31 | hanan jemal mohammed | - semi-milled or wholly milled rice, whether or no... | 10063000 | 37,638.17 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved