【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Product | HS code | amount | Details |
---|---|---|---|---|---|
2025-04-30 | zehao textile p.l.c | -- disperse dyes and preparations based thereon | 32041100 | 26,634.95 | > |
2025-04-30 | abh partners | -- other, for medical, surgical or veterinary uses | 90221400 | 103,433.87 | > |
2025-04-30 | abdela redi hassen | --toasters | 85167200 | 637.86 | > |
2025-04-30 | elgel trading plc | - lifts and skip hoists | 84281000 | 15,538.58 | > |
2025-04-30 | dawit sintayehu hordofa | - ploughs | 84321000 | 12,235.9 | > |
2025-04-30 | meteku negatu tiruneh | ---therapeutic foods and health nutrition suppleme... | 21069020 | 57,078.65 | > |
2025-04-30 | changlong textiles&garment manuf | -- of man-made fibres | 60019200 | 8,581.76 | > |
2025-04-30 | robel teshome geberemichael | - on a base of paper or paperboard only | 68052000 | 1,659.82 | > |
2025-04-30 | aidi shoes manufacturing plc | - cartons, boxes and cases, of corrugated paper or... | 48191000 | 4,026.16 | > |
2025-04-30 | yosef zewude buruke | --- others | 94051190 | 201.29 | > |
2025-04-30 | dayot general business pvt ltd. | --- new, semi knocked down (skd) to be assembled b... | 87116020 | 28,135.78 | > |
2025-04-30 | kadiscopaint&adhesive industries | - petroleum resins, courmarone, indene or coumaron... | 39111000 | 9,670.39 | > |
2025-04-30 | kadiscopaint&adhesive industries | - rosin and resin acids | 38061000 | 9,003.37 | > |
2025-04-30 | soliyana tolossa yadete | - registers, account books, note books, order book... | 48201000 | 904.89 | > |
2025-04-30 | herburg roses plc | --- other | 39219090 | 15,483.76 | > |
2025-04-30 | abdela redi hassen | --- other | 39191090 | 1,032.26 | > |
2025-04-30 | yosef zewude buruke | - other switches | 85365000 | 1,263.69 | > |
2025-04-30 | yosef zewude buruke | - other | 73089000 | 1,399.63 | > |
2025-04-30 | marginpar ethiopia pvt ltd. | - other | 06029000 | 8,725.15 | > |
2025-04-30 | yitagessu seyoum demissie | -- other | 44182900 | 971.77 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved