Trade Date | Buyer | Supplier | Products | Weight | Details |
---|---|---|---|---|---|
2015-12-01 | kimberly clark de c.a s.a. | kimberly clark global sales inc | health and hygiene products ncm3401.11 aespost 412... | 19,494.8 | > |
2015-12-01 | almacenes siman | whirlpool | washers aes x20130530004526 250908544 | 6,246.03 | > |
2015-12-01 | max de el salvador s.a.de c.v. | whirlpool | 92 washers and 10 dryers 92 lavadoras y 10 secador... | 6,246.03 | > |
2015-12-01 | cajas y bolsas s a | fortek inc. | rolls of paper po fortek 131214 oc- 13000776 x2013... | 18,618.0 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 103,696.4 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 103,696.4 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 103,696.4 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 103,696.4 | > |
2015-12-01 | fundacio n nuevos horizont es k m 8 t roncal del norte ciudad delgado s.a.n salvador el salvaor c.a. | food for the poor inc. | mattresses (colchones) all ocean freight charges t... | 24,947.58 | > |
2015-12-01 | fundacio n nuevos horizont es k m 8 t roncal del norte ciudad delgado s.a.n salvador el salvaor c.a. | food for the poor inc. | mattresses (colchones) all ocean freight charges t... | 24,947.58 | > |
2015-12-01 | intercup s s.a.de c.v. | nova chemicals | dangerous goods as per attached shippers dangerous... | 19,057.0 | > |
2015-12-01 | caribex worldwid e el salvador carre tera al aeropuer to comalap a zona f ranca miramar km 30 y medio olocuil ta olocuilta el salvador caribex wo rldwide el salvador 4b | dystar l.p co | 33 drums & 160 bags haz & non-haz chemicals & dyes... | 11,701.09 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 84,128.54 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 84,128.54 | > |
2015-12-01 | unifi central america ltd. | nan ya plastics corp. | polyester yarn polyester yarn polyester yarn ... | 84,128.54 | > |
2015-12-01 | flexaprint s a av las rosas l | arkema co.ltd. | pvc compound nakan | 19,184.0 | > |
2015-12-01 | ocean world wide | latin freight | clothing | 16,633.0 | > |
2015-12-01 | ocean world wide | latin freight | shoes | 12,151.0 | > |
2015-12-01 | ocean world wide | latin freight | toys | 13,033.0 | > |
2015-12-01 | ocean world wide | latin freight | purse | 14,415.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved