Trade Date | HS Code | Buyer | Supplier | Description of the goods | Origin country | Qty | Value |
2022-04-30 | 31043002 | PROMOTORA DE FERTILIZANTES DEL BAJIO S.A.DE C.V. | TESSENDERLO GROUP N.V.S.A. | sulfato de potasio uso agricola @ | Belgium | 104.0 | 117,935.98 |
2022-04-30 | 32041199 | VALFRACHEM S.DE R.L.DE C.V. | COLOURTEX | mezclas de colorantes dispersos @ | India | 2,725.0 | 25,838.0 |
2022-04-30 | 32042099 | INDUSTRIAS POLYVAC S.A.DE C.V. | DRAGONLAN CO.LTD. | pigmento fluoresente (fluorescent pigment green) @ | China | 300.0 | 2,685.01 |
2022-04-30 | 32061101 | RESINOPLAST NORTH AMERICA S.DE R.L.DE C.V. | WESTLAKE COMPOUNDS FRANCE S.A.S. | pigmento con un contenido mayor o igual a 92.5% de... | Belgium | 1.0 | 4,520.0 |
2022-04-30 | 85129007 | DY AUTO MEXICO S.A.DE C.V. | DY AUTO INDIA PVT.LTD. | parte para limpiaparabrisas (flecha con base) @ | REPUBLIC OF KOREA | 14,208.0 | 12,671.86 |
2022-04-30 | 85129007 | SIIX EMS MEXICO S.DE R.L.DE C.V. | SIIX HONG KONG LTD. | partes para calaveras de automovil @ | China | 16,680.0 | 9,281.83 |
2022-04-30 | 39269014 | GESTAMP PUEBLA S.A.DE C.V. | LOIRE SAFE S.A. | abrazaderas @ | Spain | 20.0 | 622.1 |
2022-04-30 | 39269014 | TRUPER HERRAMIENTAS S.A. | PARCELMOBI S.A.DE C.V. | cinchos blancos de plastico en bolsa @ | China | 24,000.0 | 8,962.37 |
2022-04-30 | 40139099 | INDUSTRIAS MICHELIN S.A.DE C.V. | MICHELIN NORTH AMERICA | camaras para metro @ | Italy | 144.0 | 2,649.83 |
2022-04-30 | 40169304 | MANDO CORP MEXICO S.A.DE C.V. | MANDO CORP. | empaques de caucho @ | REPUBLIC OF KOREA | 30,000.0 | 1,803.06 |
2022-04-30 | 40169304 | ARGINOX S.A.DE C.V. | WENZHOU P&E TRADING CO. LTD | junta de plastico para union @ | China | 100.0 | 106.99 |
2022-04-30 | 40169901 | MUBEA DE MEXICO S.DE R.L.DE C.V. | SILIKO D.O.O. | articulo de uso tecnico @ | Slovenia | 77,600.0 | 30,854.16 |
2022-04-30 | 87088007 | IMPORTACIONES ALAR S.A.DE C.V. | SSP OTOMOTIV SAN VE DIS TIC AS | brazo de suspension @ | Turkey | 8.0 | 235.84 |
2022-04-30 | 87088007 | IMPORTACIONES ALAR S.A.DE C.V. | SSP OTOMOTIV SAN VE DIS TIC AS | brazo de suspension @ | Turkey | 30.0 | 468.8 |
2022-04-30 | 72193301 | EUROQUIP S.A.DE C.V. | YIEH CORP. SHANGHAI LTD | hojas de laminas de acero inoxidable laminadas en ... | China | 2.1 | 5,541.43 |
2022-04-30 | 72202003 | REBAJ COLLADO S.A.DE C.V. | CIXI CAZSEAL PACKING GASKET CO.LTD. | cinta de inox 304 en forma de v marcada de amarill... | China | 1,002.0 | 4,429.19 |
2022-04-30 | 98060009 | NIPPON EXPRESS DE MEXICO S.A.DE C.V. | N/A | insumos materias primas materiales auxiliares enva... | United States | 18,692.0 | 76,894.15 |
2022-04-30 | 73202005 | ASHIMORI INDUSTRIA DE MEXICO S.A.DE C.V. | ASHIMORI INDUSTRY CO., LTD | resorte @ | Japan | 14,000.0 | 308.01 |
2022-04-30 | 73202005 | MATAMOROS HOLDINGSS DE RL DE CV | MOVING ELECTRONICS HUIZHOU CO.LTD. | resorte de acero @ | China | 2,000.0 | 1,198.14 |
2022-04-30 | 85371099 | MATAMOROS HOLDINGSS DE RL DE CV | MOVING ELECTRONICS HUIZHOU CO.LTD. | interruptor @ | China | 200.0 | 1,333.48 |
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2022 Great Export Import (en.52wmb.com)