Trade Date | Buyer | Supplier | Products | Total Value(USD) | Details |
---|---|---|---|---|---|
2022-10-31 | MEXICO JINYOUNG TECHNO S.A.DE C.V. | LG ELECTRONICS INC. | tiras de plastico autoadhesivas @ | 0.9 | > |
2022-10-31 | SIGMA ALIMENTOS LACTEOS | AMCOR FLEXIBLES NEOCEL EMBAL.UNI.LTDA. | pelicula plastica grado alimenticio folhas de mate... | 6,507.29 | > |
2022-10-31 | ZARA MEXICO S A DE C V | "TEMPE, S.A." | calzado para jovencita bota @ | 1,131.48 | > |
2022-10-31 | ZARA MEXICO S A DE C V | TEMPE, S.A. | calzado para mujer @ | 3,960.35 | > |
2022-10-31 | STRADIVARIUS MEXICO S.A.DE C.V. | "TEMPE, S.A." | calzado para mujer y jovencita @ | 2,092.57 | > |
2022-10-31 | STRADIVARIUS MEXICO S.A.DE C.V. | "TEMPE, S.A." | calzado para mujer y jovencita @ | 2,228.3 | > |
2022-10-31 | ZARA MEXICO S A DE C V | "TEMPE, S.A." | calzado para niba @ | 4,386.44 | > |
2022-10-31 | ZARA MEXICO S A DE C V | "TEMPE, S.A." | calzado para niba @ | 4,660.61 | > |
2022-10-31 | H&M HENNES&MAURITZ | HOP LUN GARMENTS QUANNAN CO.LTD. | calzado para infantes @ | 351.36 | > |
2022-10-31 | JOMART S.A.DE C.V. | JINJIANG SHUBAO SHOES MATERIAL CO.LTD. | plantillas para calzado @ | 31,500.01 | > |
2022-10-31 | GROUP INTERNATIONAL BUSINESS MZ S.A.DE C.V. | MILLION CHAN CORP.LTD. | casco @ | 163.03 | > |
2022-10-31 | REFACOM S A DE C V | MSEIKO AUTOPARTS LTD. | casco para motociclista @ | 23,787.2 | > |
2022-10-31 | RUBEN ANTONIO OROZCO ALVAREZ | YUEQING HENGSHENG MOTORCYCLE FITTINGS CO.,LTD | casco para motociclista motorcycle helmet @ | 4,346.9 | > |
2022-10-31 | RUBEN ANTONIO OROZCO ALVAREZ | WENZHOU LEIDEN HELMET MANUFACTURING CO.LTD. | casco para motociclista motorcycle helmet @ | 397.35 | > |
2022-10-31 | ARTICULOS DEPORTIVOS DECATHLON S.A.DE C.V. | DESIPRO PTE LTD | gorros de plastico @ | 347.58 | > |
2022-10-31 | YOONMI K BEAUTY S.DE R.L.DE C.V. | HMC CO.LTD. | preparaciones para el cuidado de la pielbloqueador... | 355.19 | > |
2022-10-31 | CHIHUAHUA ELECTRICAL WIRING SYSTEMS S.DE R.L.DE C.V. | KYUNGSHINLEAR SALES&ENGINEERING LLC | seguros plasticos @ | 2,109.79 | > |
2022-10-31 | HARNESS ENGINEERING SERVICES DE MEXICO S.DE R.L.DE C.V. | COROFLEX POLAND SP.Z.O.O. | sello de obturacion de plastico para uso automotri... | 2,049.5 | > |
2022-10-31 | DELPHI DE MEXICO S.A.DE C.V. | N/A | sello de plastico @ | 1,616.01 | > |
2022-10-31 | YURA CORP MEXICO S.DE R.L.DE C.V. | YURA CORP.CO.LTD. | sello de plastico de uso automotriz @ | 337.99 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved