【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Supplier | Product | amount | Details |
---|---|---|---|---|---|
2025-04-30 | julio enrique diaz cohen | ford trading company llc | camioneta 4x2, 7pasj, 4ptas, 6cil, 3500cc, gasolin... | 16,779.12 | > |
2025-04-30 | f icaza y co ia s.a. | vtf latin america s.a. | cabezal color: blanco | 121,352.15 | > |
2025-04-30 | pacific motors inv&ent s.a. | saic motor international co | auto tipo pick up doble cabina 4x4 5 pjs, 4 pts, c... | 17,900.0 | > |
2025-04-30 | autoitalia s.a. | maserati s.p.a. | nuevo, auto maserati granturismo trofeo my24, año ... | 155,747.52 | > |
2025-04-30 | automotora autostar s.a. | fca fiat chrysler automoveis brasil | auto tipo pick up doble cabina 4x2, 5 pjs, 4 pts, ... | 12,350.0 | > |
2025-04-30 | f icaza y co ia s.a. | vtf latin america s.a. | camión volquete | 118,093.13 | > |
2025-04-30 | bay motors s.a. | geely automobile international corp. | camioneta 2wd, 5pasj, 5ptas, 4cil, 1500cc, gasolin... | 15,679.01 | > |
2025-04-30 | bay motors s.a. | geely automobile international corp. | camioneta 2wd, 5pasj, 5ptas, 4cil, 1500cc, gasolin... | 15,679.01 | > |
2025-04-30 | bay motors s.a. | geely automobile international corp. | camioneta 2wd, 5pasj, 5ptas, 4cil, 1500cc, gasolin... | 15,679.01 | > |
2025-04-30 | bay motors s.a. | geely automobile international corp. | camioneta 2wd, 5pasj, 5ptas, 4cil, 1500cc, gasolin... | 15,679.01 | > |
2025-04-30 | bay motors s.a. | geely automobile international corp. | camioneta 2wd, 5pasj, 5ptas, 4cil, 1500cc, gasolin... | 15,679.01 | > |
2025-04-30 | automotora autostar s.a. | fca usa international operations llc | auto hibrido tipo pick up doble cabina 4x4, 5 pjs,... | 44,163.0 | > |
2025-04-30 | pacific motors inv&ent s.a. | saic motor international co | auto tipo camioneta 4x2, 7 pjs, 5 pts, color blue,... | 15,000.0 | > |
2025-04-30 | grupo q investments, s.a. | general motors power train | minivans 4x2, 8pasj, 5ptas, 4cil, 1200cc, manual, ... | 8,696.0 | > |
2025-04-30 | grupo q investments, s.a. | general motors power train | minivans 4x2, 8pasj, 5ptas, 4cil, 1200cc, manual, ... | 8,696.0 | > |
2025-04-30 | grupo q investments, s.a. | general motors power train | panel 4x2, 2pasj, 5ptas, 4cil, 1200cc, manual, gas... | 9,042.0 | > |
2025-04-30 | tubotec s a | ipex // harco // marvel // westlake | accesorios de pvc | 37,118.32 | > |
2025-04-30 | tubotec s a | ipex // harco // marvel // westlake | tornillos | 173.8 | > |
2025-04-30 | tubotec s a | ipex // harco // marvel // westlake | abrazaderas | 451.4 | > |
2025-04-30 | tubotec s a | ipex // harco // marvel // westlake | tuberias de cpvc | 13,935.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved