【New Function】Create a purchase/supply product ranking based on data updates. You can view the ranking of quantity, weight, and amount. And trade analysis report is provided.Purchase/supply ranking →× close
Trade date | Buyer | Supplier | Product | amount | Details |
---|---|---|---|---|---|
2025-05-31 | cnmc new bridge logistics & trading pte. ltd | societe miniere de deziwa sa | copper cathodes | 293,236.47 | > |
2025-05-31 | citic metal hk ltd. | kamoa copper site | copper concentrates | 88,054.0 | > |
2025-05-31 | ets emeraude nadege | h sarah trading fze | used clothing | 30,026.0 | > |
2025-05-31 | mahir global llc | bhavesh overseas ltd. | remelted alluminium ingots | 8,897.0 | > |
2025-05-31 | mercuria energy & trading | congo jin ju cheng mining company s | copper cathodes | 347,818.0 | > |
2025-05-31 | sergio anlaue pireque | be forward co.ltd. | used nissan raum | 2,883.55 | > |
2025-05-31 | kinda mulyangi taty | be forward co.ltd. | used volkswagen tiguan | 4,799.52 | > |
2025-05-31 | esheng pte limited | china nonferrous mining hong kong holdings limited | copper cathodes | 237,510.8 | > |
2025-05-31 | mercuria energy & trading | chambishi copper smelter ltd. | copper anodes | 233,035.0 | > |
2025-05-31 | mitchell cotts warehouse | mata tea company ltd | black tea | 87,545.4 | > |
2025-05-31 | glencore international | mopani mining | copper cathodes | 276,974.0 | > |
2025-05-31 | jinxun singapore internatioanl trade pte.ltd | jin xun congo mining sarl | copper cathodes | 277,572.5 | > |
2025-05-31 | py commodities far east pte ltd | tonse national co-operative limited | copper ore oxide | 8,563.0 | > |
2025-05-31 | shangye international limited | huaxing hardware and building materials wholesale department | fiber material | 462.7072 | > |
2025-05-31 | shangye international limited | huaxing hardware and building materials wholesale department | fiber material | 462.7072 | > |
2025-05-31 | orkun group zanzibar limited | turan limited | pvc aluminium | 5,557.7588 | > |
2025-05-31 | vitafoam (t) ltd. | vitafoam (t) ltd. | mattress | 429.8007 | > |
2025-05-31 | burn manufacturing corp. | burn manufacturing corp. | corrugated boxes-12586 ke-ca6 ss | 3,826.3246 | > |
2025-05-31 | nyambika neza company | hongxing trading inc. | baby flannel | 8,828.9721 | > |
2025-05-31 | treasures company ltd | liri architecture technologies guangdong co.ltd. | tents | 19,550.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2025 52wmb.com all rights reserved