Date | Buyer | supplier | Product Description | Qty | Details |
---|---|---|---|---|---|
2024-11-29 | unilever north america supply chain | ipek idrofil pamuk san ve tic.as | cotton swabs,paper stick | 1,008.0 | > |
2024-11-29 | un to the order of: export | creative shirts ltd. | men's 100% nylon rainwear woven jacket | 775.0 | > |
2024-11-29 | kingstar international trading ltd. | yiwu weilong import and export co. ltd | mat | 798.0 | > |
2024-11-29 | monty trading co | tianjin moda trading co.ltd. | table | 526.0 | > |
2024-11-29 | niigata machine techno co.ltd. | niigata machine techno co.ltd. | niigata horizontal machining center hn1250 s order... | 1.0 | > |
2024-11-29 | tropical shipping co corp. | cargo express services | empty container | 1.0 | > |
2024-11-29 | leman usa in c | ferm living | furniture | 10.0 | > |
2024-11-29 | soul brain mi | shida shinghwa advanced material gr | ethyl methyl carbonate un: 3272 cl:3 pg:i ii this ... | 80.0 | > |
2024-11-29 | N/A | N/A | 1 unt s empty equipment | 1.0 | > |
2024-11-29 | southern glazers w&s of lakeland | N/A | material number 756363 jw black 1l 12y 12x01 abv40... | 448.0 | > |
2024-11-29 | perez trading company3490 nw 125th | sylvamo exp ltda. | 798 cartons on 19 pallets 02 containers 40 hc cont... | 798.0 | > |
2024-11-29 | un to the order of: export | creative shirts ltd. | men's 100% polyester knit shirt | 116.0 | > |
2024-11-29 | canada foods ltd. | alimentos agricolas naturales s.a.de c.v. | 23 m.t. of mexican chickpeas size 42/44 us oz 920 ... | 920.0 | > |
2024-11-29 | guzman minerals s.l. | mineara roca rodando s.de r.l.de c.v. | at 1250 kg each one with nyad m200 wollastoni te r... | 20.0 | > |
2024-11-29 | vipal rubber corp | borrachas vipal s.a. | 01x40 hc - 732 rolls 732 rolls into 32 packa ges c... | 732.0 | > |
2024-11-29 | okaya usa inc | N/A | egr-connection port | 20.0 | > |
2024-11-29 | makita latin america | makita do brasil ferramientas electricas ltd. | eletric power tools hts: 846729 | 201.0 | > |
2024-11-29 | ralhp lauren home collections | pt citra abadi sejati | windbreaker | 12.0 | > |
2024-11-29 | hapag lloyd italy s.r.l. | hapag lloyd mexico | one empty container cleared against customs | 1.0 | > |
2024-11-29 | taylor enterprises ltd. | zeller gmeling gmbh & co.kg | lubricants | 21.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved