Trade Date | Buyer | Supplier | Products | Quantity | Details |
---|---|---|---|---|---|
2022-12-27 | EXPEDITORS INTERNATIONAL OF WA.INC. | EXPEDITORS DOMINICANA S.A.S. | blood transfusion device | 719.0 | > |
2022-12-27 | RED WING SHOES COMPANY | DMG INTERNATIONAL INC. | mens shoes | 24.0 | > |
2022-12-27 | BMO HARRIS BANK NA | COMPANHIA SIDERURGICA NANCIONAL | stc steel rev auzn coil | 11.0 | > |
2022-12-27 | BLUE EAGLE CONSOL.SERVICES | BERLING S.A. | alcoholic beverage stc liquor | 1,193.0 | > |
2022-12-27 | HYSTER YALE GROUP | HYSTER YALE | fork lift parts hs code 843120 | 14.0 | > |
2022-12-27 | BMO HARRIS BANK N.A | COMPANHIA SIDERURGICA NANCIONAL | stc galvanized coil | 2.0 | > |
2022-12-27 | BOB LABANCA | N/A | stc axopar 37xc | 1.0 | > |
2022-12-27 | N/A | N/A | llect 100 cotton grey woven fabrics cheese cloth i... | 1,120.0 | > |
2022-12-27 | GRAVITAS INTERNATIONAL LOGISTICS | COMBINED FREIGHT INTERNATIONAL | 1316300 kgs ams automa ted scac code cfiq actual i... | 1,028.0 | > |
2022-12-27 | AMVAC CHENMICAL CORP. | EXCEL INDUSTRIES LTD. | 000000000000020100kg 000000000000020110kg thiophos... | 216.0 | > |
2022-12-27 | HANES BRANDS INC. | TAUSEEF ENTERPRISES PVT LTD. | 61153010 country of orgin pakistan net wt 21 75000... | 2,502.0 | > |
2022-12-27 | JOSEPH RAY WILSON | CARL HARTMANN GMBHCO KG OEL MUEHLENSTR | used household goods and personal effects sc 00053... | 221.0 | > |
2022-12-27 | Kamtex Usa Inc | KAMTEX CORP. | freight prepaid 1225 ctns 4900 dozens containing 6... | 1,225.0 | > |
2022-12-27 | Rim Logictics Ltd Log Angeles | CREST CONTAINER LINES PVT LTD. | 63053200 hs flexible intermediate bulk container p... | 48.0 | > |
2022-12-27 | NORTHSTAR DISTRIBUTION CENTER 8912 | AUROBINDO PHARMA LTD. | fluconazole tablets hts 300490 | 40.0 | > |
2022-12-27 | SAVERGLASS IINC | SAVERGLASS FR | glass containers with or without closures having a... | 24,996.0 | > |
2022-12-27 | N/A | N/A | freight collect 2nd notifyexpeditors international... | 605.0 | > |
2022-12-27 | Intex Diy,inc., | NAWAB FABRICS | very vila rica ga 30180 usa on ashipper use no hoo... | 958.0 | > |
2022-12-27 | Ge Energy Parts Inc | N/A | hs code 8411 aerospace part and assembly | 1.0 | > |
2022-12-27 | BLOOMENERGY CORP. | SANMINASCI INDIA PVT.LTD. | total 16 packages only assy7500kpetmechanical encl... | 16.0 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2023 52wmb.com all rights reserved