Trade Date | Bill Number | Buyer | Supplier | Description of the goods | Origin country | Port Of Shipment | Weight |
2021-02-22 | N/A | sea dominion express inc. | beijing glovis ltd. | luggage | N/A | N/A | 4,494.72 |
2021-02-22 | N/A | translinks shipping inc. | translink shipping co | bath chair 000000000000000000 | N/A | yantian | 2,296.0 |
2021-02-22 | suwbs2101371 | vesta stl llc | huizhou dayabay nanya plastics co | disposable pp delivery box disposable pp delive... | N/A | yantian | 23,920.0 |
2021-02-22 | tlyimumdet211738 | skyway precision inc. | ring plus aqua ltd. | 25 packages 6458 nos in 25 pallets twenty fiv... | N/A | jawaharlal | 12,139.0 |
2021-02-22 | N/A | shipco transport inc. | shipco transport shanghai ltd. | shoes led lamps sunglasses latch assembly... | N/A | amoy | 14,600.0 |
2021-02-22 | uasi7801707276 | national pen | wenzhou boyu dailyused products co | non woven bag non woven bag | N/A | ningbo | 14,605.0 |
2021-02-22 | mgngelp21011805 | yfy jupiter mexico | suzhou jinke automation equipment co.ltd. | three phase asynchronous motor | N/A | shanghai | 419.0 |
2021-02-22 | dfdsxmn7051505 | ossur americans inc | acot plastics xiamen co.ltd. | cold rush compact 000000000000001413kg | N/A | amoy | 1,413.0 |
2021-02-22 | banqpnq1849850 | preferred brands international inc. | tasty bite eatables ltd. | 1200 one thousand two hundred packages only f ... | N/A | jawaharlal | 20,460.0 |
2021-02-22 | hlcule1la14442aa | sika sealy plant | coatex s.a.s. | chemical non haz tp1811 non hazardous tare weig... | N/A | le havre | 25,490.0 |
2021-02-22 | N/A | southern glazer s w&s of texas | courvoisier s.a.s | 1152 case s cour vs 18 375 ml x 12 40 wob wrap ... | N/A | le havre | 19,182.0 |
2021-02-22 | N/A | elizabeth juras | surface deployment&distr command | car vin 2hgfb2f57ch559064 | N/A | bremerhaven | 1,226.0 |
2021-02-22 | kmscsz21010352 | walker edison furniture co | dong guan perfect pearl enterprises co.ltd. | furniture 000000000000017183kg | N/A | yantian | 17,183.0 |
2021-02-22 | N/A | dhl global forwarding | dhl global forwarding china co ltd. | upholstered sofa 000000000000000000 | N/A | yantian | 2,729.0 |
2021-02-22 | N/A | ming hong international incorporate | xiamen east ocean foods | frozen seasoned fish roe 000000000000000000 | N/A | amoy | 24,000.0 |
2021-02-22 | N/A | sony electronics | hanpin electron co.ltd. | sony merchandise electronic goods sony merchan... | N/A | yantian | 12,286.0 |
2021-02-22 | N/A | dahnay logistics usa inc. | dahnay logistics pvt ltd. | assorted indian food and t oletries products kurk... | N/A | jawaharlal | 17,503.0 |
2021-02-22 | N/A | laufer group international ltd. | t.h.i.group shanghai ltd. | cutting board 000000000000000000 | N/A | yantian | 19,695.0 |
2021-02-22 | N/A | mattel gmbh | mattel asia pacific sourcing ltd. | plastic toys plastic toys | N/A | yantian | 12,607.0 |
2021-02-22 | N/A | mattel gmbh | mattel asia pacific sourcing ltd. | plastic toys | N/A | yantian | 522.0 |
Use product keywords or HS code joint search, you can cover more matching customs data, which is recommended to experience.
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2021 Great Export Import (en.52wmb.com)