Date | Buyer | Product Description | country of origin | HS code | Total amount(USD) | Details |
---|---|---|---|---|---|---|
2024-10-16 | JORGE SILVA Y CIA | n/a | China | 9019100000 | 435.0 | > |
2024-10-16 | INTERAGROVIAL S.A. | n/a | Germany | 9029901010 | 61.62 | > |
2024-10-16 | DRESA S R L | n/a | China | 6204620090 | 7.07 | > |
2024-10-16 | ZOETIS DE URUGUAY S.R.L. | n/a | Brazil | 3004909910 | 15,648.0 | > |
2024-10-16 | INTERAGROVIAL S.A. | n/a | Germany | 8483501010 | 111.49 | > |
2024-10-16 | DRESA S R L | n/a | China | 8423100000 | 101.52 | > |
2024-10-16 | HAMSTERLEY CO SA | n/a | France | 9506590000 | 8,281.36 | > |
2024-10-16 | NEUTAX SRL | n/a | China | 9617001090 | 406.4 | > |
2024-10-16 | ESTAWOL S A | n/a | China | 8415101110 | 31,680.0 | > |
2024-10-16 | RODACAR INDUSTRIAL S A | n/a | Brazil | 8421399010 | 134.48 | > |
2024-10-16 | JORGE SILVA Y CIA | n/a | China | 9507900000 | 369.92 | > |
2024-10-16 | ESTAWOL S A | n/a | China | 8528720000 | 30,528.0 | > |
2024-10-16 | NEUTAX SRL | n/a | China | 7323930010 | 443.18 | > |
2024-10-16 | LUMIEN LTDA | n/a | China | 8518210000 | 3,109.8 | > |
2024-10-16 | LUMIEN LTDA | n/a | China | 4202121000 | 900.0 | > |
2024-10-16 | JORGE SILVA Y CIA | n/a | China | 8471301200 | 898.0 | > |
2024-10-16 | LA IDEAL SOCIEDAD DE RESPONSABILIDAD LIMITADA | n/a | China | 8516799000 | 200.21 | > |
2024-10-16 | MILIMAN SOCIEDAD ANONIMA | n/a | China | 8518210000 | 640.0 | > |
2024-10-16 | JORGE SILVA Y CIA | n/a | China | 8518210000 | 2,607.9 | > |
2024-10-16 | URUGUAY TRADING SAS | n/a | China | 8421210000 | 1,526.35 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved