Trade Date | HS Code | Buyer | Export country | Description of the goods | Origin country | Qty | Cif amount(USD) |
2022-05-31 | 8703231000 | JULIO CESAR LESTIDO S.A. | BRAZIL | with capacity for transport of less than 6 seated ... | Brazil | 5.0 | 36,387.1 |
2022-05-31 | 3922200000 | IMPOROSMAR S.A. | BRAZIL | lavatory seats and covers | Brazil | 90.0 | 297.79 |
2022-05-31 | 8506501000 | NORDEX S.A. | BRAZIL | less than or equal to 300 cm3 | Brazil | 1.0 | 79.68 |
2022-05-31 | 4811419000 | BADINEL S.A. | BRAZIL | others | Brazil | 17,424.4 | 44,546.0 |
2022-05-31 | 3926909099 | NORDEX S.A. | BRAZIL | others | Brazil | 9.0 | 24.59 |
2022-05-31 | 1905320020 | EL TRIGAL S.A. | BRAZIL | waffles | Brazil | 850.0 | 5,511.92 |
2022-05-31 | 4817100000 | CENPAPEL S.A.S. | BRAZIL | envelopes | Brazil | 1,820.0 | 10,524.98 |
2022-05-31 | 2710193200 | DISTRIBUIDORA INDUSTRIES DE SURTIDORES AMERICANOS MONTEVIDEO S | URUGUAY | with preservatives | Brazil | 52.0 | 21,313.47 |
2022-05-31 | 8708220000 | SEVEL URUGUAY S.A. | BRAZIL | - -parabrisas, vidrios traseros (lunetas)* y demás... | Brazil | 3.0 | 327.2 |
2022-05-31 | 7211230000 | JAMES CO | BRAZIL | containing by weight less than 0.25 % of carbon | Brazil | 9.09 | 16,830.53 |
2022-05-31 | 4419900000 | CASTELLI NISTAL FRANCISCO HUGO | BRAZIL | other | Brazil | 680.0 | 1,431.97 |
2022-05-31 | 2508300000 | COMACO REFRACTARIOS S.R.L. | BRAZIL | refractory clays | Brazil | 1,000.0 | 196.96 |
2022-05-31 | 1806322000 | GRUTACAR S.A. | BRAZIL | other preparations | Brazil | 50.0 | 2,305.41 |
2022-05-31 | 1515190000 | A C E D LTD. | URUGUAY | others | Brazil | 117.0 | 531.72 |
2022-05-31 | 3004207300 | MEGA LABS S.A. | EL SALVADOR | cyclosporine | Brazil | 940.0 | 175,704.8 |
2022-05-31 | 3808942900 | ARCH QUIMICA URUGUAY S.A. | BRAZIL | others | Brazil | 2,000.0 | 8,136.93 |
2022-05-31 | 6404190000 | MABO SOCIEDAD LTD. | BRAZIL | others | Brazil | 24.0 | 274.4 |
2022-05-31 | 3214102000 | A C E D LTD. | URUGUAY | pastes used in painting | Brazil | 66.0 | 513.06 |
2022-05-31 | 9403600000 | FAROY S.A. | BRAZIL | other furniture of wood | Brazil | 39.0 | 11,203.84 |
2022-05-31 | 9503009900 | LAMAS GARCIA ALEJANDRO IGNACIO | BRAZIL | others | Brazil | 810.0 | 4,611.62 |
WhatsApp +8616621075894
Working Hours 9:00 Am-17:40 Pm (SGT)
Room 704, A7 building, No. 700 Yishan Road, Xuhui District, Shanghai
© 2010-2022 Great Export Import (en.52wmb.com)