Date | Buyer | Product Description | country of origin | HS code | Total amount(USD) | Details |
---|---|---|---|---|---|---|
2024-08-31 | GAC URUGUAY SRL | n/a | Belgium | 3811909000 | 3,267.97 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 8516792000 | 37,054.67 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 8450190000 | 221.84 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 5705000090 | 8,229.48 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 6303199000 | 52,269.22 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 8516600040 | 3,449.15 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 8516799000 | 453.77 | > |
2024-08-31 | SITUAL SA | n/a | Singapore | 8518300000 | 81.63 | > |
2024-08-31 | EBEN - EZER SRL | n/a | China | 6302930090 | 4,128.07 | > |
2024-08-31 | MAGUINOR S.A. | n/a | Bolivia | 4409220090 | 4,118.87 | > |
2024-08-31 | CABINSUR S A | n/a | Germany | 3402500090 | 1,135.78 | > |
2024-08-31 | REIGIA E HIJOS SOCIEDAD ANONIMA | n/a | Argentina | 8708299900 | 1,650.82 | > |
2024-08-31 | ARCANGEL MAGGIO URUGUAY SA | n/a | Finland | 4802619100 | 22,801.33 | > |
2024-08-31 | DETJEN LARROSA ALEJANDRO DANIEL | n/a | Japan | 9504500000 | 50.28 | > |
2024-08-31 | REIGIA E HIJOS SOCIEDAD ANONIMA | n/a | Argentina | 8708299200 | 12,588.32 | > |
2024-08-31 | LOGISTICA VASEJO SRL | n/a | China | 3102109000 | 20,670.6 | > |
2024-08-31 | LAMARCA LAZZO CARLOS MANUEL | n/a | China | 9012109000 | 549.68 | > |
2024-08-31 | A & N IMPORTACIONES SAS | n/a | China | 3926909099 | 453.46 | > |
2024-08-31 | A & N IMPORTACIONES SAS | n/a | China | 8424410000 | 258.99 | > |
2024-08-31 | MUNDOMAC SA | n/a | China | 8518220000 | 164.35 | > |
Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))
About us Contact us Advertise Buyer Supplier Company report Industry report
©2010-2024 52wmb.com all rights reserved