pt.asia cocoa indonesia

Activity value 81 indonesia Buyer&Supplier,Last transaction date: 2026-07-25 Address: jl engku putri type 7a-f kawasan industri tunas batam centre 29464 indonesia

Bill of lading data

< 1/15 >
  • Trade date 2026/07/25 B/L No. tlkppkcnjs66011x
  • Suppliers pt.asia cocoa indonesia Buyers carlyle cocoa co llc
  • POLs 55976, singapore PODs 1303, baltimore, md
  • Supply area China Purchas area United States
  • Weight 200500kg Amount ——
  • Hs code 180320 Product tags cocoa,fda registration,alkali,vori,cod,cake,umber,fat content,gh
  • Product description 200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    200 MT OF ALKALISED COCOA CAKE 10-12% FAT CONTENT FAVORICH 1012 DP 80 (C) (1000KG) FDA REGISTRATION NUMBER : 11941917064 NET WEIGHT : 200,000 KGS HS CODE : 1803.20.00.00 REF NO : RM1421 LOT NO. 198171, 198172, 198173, 198174,198175, 198176, 198177, 198178, 198179, 1981 710
    Expand
+View All

Partners

Total 254

Products

Total 203
  • Products Transactions Per Detail
  • vori
    1444 75.88% >
  • gh
    1013 53.23% >
  • cod
    956 50.24% >
  • carton
    714 37.52% >
  • fda registration
    700 36.78% >
  • +View All

Hscode rank

Total 0
  • HSCode Name Transactions Per Detail
  • HS 18050000 512 26.9% >
  • HS 180400 242 12.72% >
  • HS 180610 90 4.73% >
  • HS 180320 62 3.26% >
  • HS 180200 33 1.73% >
  • +View All

Trading Area

Total 38
  • Area Transactions Per Detail
  • united states 5424 34.20% >
  • india 1441 9.09% >
  • malaysia 650 4.10% >
  • indonesia 273 1.72% >
  • russia 263 1.66% >
  • +View All

Port statistics

Total 56
  • Port Name Transactions Per Detail
  • singapore 2959 18.66% >
  • tanjung pelepas 528 3.33% >
  • 55976, singapore 314 1.98% >
  • busan 221 1.39% >
  • kao hsiung 122 0.77% >
  • +View All
pt.asia cocoa indonesia is indonesia Buyer&Supplier,  and primarily engages in the import and export business of products such as vori,gh,cod.  According to the 52wmb.com global trade database, as of 2026-07-25, the company has completed 15860 international trades,  with its main trading regions covering united states,india,malaysia etc.  The core products include HS18050000,HS180400,HS180610 etc,  often transported via singapore,port tanjung pelepas, port 55976, singapore etc,  and its main trading partners are barry callebaut usa llc,morde foods pvt ltd.,olamamericas inc..  These trade data are sourced from various countries' customs and public channels, and have undergone standardization and structuring processing.  They can reflect the import and export trends and main market layout of the enterprise, and are suitable for market trend analysis, competitor research, port transportation planning, supply chain optimization, and international customer development. They provide reliable support for cross-border trade decision-making.
The trade data displayed on pt.asia cocoa indonesia is sourced from the 52wmb.com global trade database. It is based on legal records from customs and related public channels of various countries, and has been formatted and organized for user query and analysis. We maintain compliance with the source and processing of data to ensure the objectivity of information, but due to the dynamic changes in international trade activities, some data may be delayed or changed.

Reference contact info


Email Hunting Tool

Whatsapp:+8616621075894(9:00 Am-18:00 Pm (SGT))

About us Contact us Advertise Buyer Supplier Company report Industry report

©2010-2026 52wmb.com all rights reserved